value | items | item | "minecraft:cobblestone" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 48 |
---|
|
|
|
|
|
|
|
|
value | items | item | "minecraft:moss_block" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 32 |
---|
|
value | items | item | "minecraft:white_wool" |
---|
|
item | "minecraft:orange_wool" |
---|
|
item | "minecraft:magenta_wool" |
---|
|
item | "minecraft:light_blue_wool" |
---|
|
item | "minecraft:yellow_wool" |
---|
|
item | "minecraft:lime_wool" |
---|
|
item | "minecraft:pink_wool" |
---|
|
item | "minecraft:gray_wool" |
---|
|
item | "minecraft:light_gray_wool" |
---|
|
item | "minecraft:cyan_wool" |
---|
|
item | "minecraft:purple_wool" |
---|
|
item | "minecraft:blue_wool" |
---|
|
item | "minecraft:brown_wool" |
---|
|
item | "minecraft:green_wool" |
---|
|
|
item | "minecraft:black_wool" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 8 |
---|
|
value | items | |
item | "minecraft:white_stained_glass" |
---|
|
item | "minecraft:orange_stained_glass" |
---|
|
item | "minecraft:magenta_stained_glass" |
---|
|
item | "minecraft:light_blue_stained_glass" |
---|
|
item | "minecraft:yellow_stained_glass" |
---|
|
item | "minecraft:lime_stained_glass" |
---|
|
item | "minecraft:pink_stained_glass" |
---|
|
item | "minecraft:gray_stained_glass" |
---|
|
item | "minecraft:light_gray_stained_glass" |
---|
|
item | "minecraft:cyan_stained_glass" |
---|
|
item | "minecraft:purple_stained_glass" |
---|
|
item | "minecraft:blue_stained_glass" |
---|
|
item | "minecraft:brown_stained_glass" |
---|
|
item | "minecraft:green_stained_glass" |
---|
|
item | "minecraft:red_stained_glass" |
---|
|
item | "minecraft:black_stained_glass" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
value | items | item | "minecraft:smooth_stone" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
|
value | items | item | "minecraft:netherrack" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 32 |
---|
|
value | items | item | "minecraft:soul_sand" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 4 |
---|
|
value | items | item | "minecraft:soul_soil" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 2 |
---|
|
|
value | items | item | "minecraft:white_terracotta" |
---|
|
item | "minecraft:orange_terracotta" |
---|
|
item | "minecraft:magenta_terracotta" |
---|
|
item | "minecraft:light_blue_terracotta" |
---|
|
item | "minecraft:yellow_terracotta" |
---|
|
item | "minecraft:lime_terracotta" |
---|
|
item | "minecraft:pink_terracotta" |
---|
|
item | "minecraft:gray_terracotta" |
---|
|
item | "minecraft:light_gray_terracotta" |
---|
|
item | "minecraft:cyan_terracotta" |
---|
|
item | "minecraft:purple_terracotta" |
---|
|
item | "minecraft:blue_terracotta" |
---|
|
item | "minecraft:brown_terracotta" |
---|
|
item | "minecraft:green_terracotta" |
---|
|
item | "minecraft:red_terracotta" |
---|
|
item | "minecraft:black_terracotta" |
---|
|
item | "minecraft:terracotta" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
value | items | item | "minecraft:deepslate" |
---|
|
item | "minecraft:cobbled_deepslate" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 32 |
---|
|
|
value | items | item | "minecraft:mossy_cobblestone" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 8 |
---|
|
|
|
|
value | items | item | "minecraft:white_concrete" |
---|
|
item | "minecraft:orange_concrete" |
---|
|
item | "minecraft:magenta_concrete" |
---|
|
item | "minecraft:light_blue_concrete" |
---|
|
item | "minecraft:yellow_concrete" |
---|
|
item | "minecraft:lime_concrete" |
---|
|
item | "minecraft:pink_concrete" |
---|
|
item | "minecraft:gray_concrete" |
---|
|
item | "minecraft:light_gray_concrete" |
---|
|
item | "minecraft:cyan_concrete" |
---|
|
item | "minecraft:purple_concrete" |
---|
|
item | "minecraft:blue_concrete" |
---|
|
item | "minecraft:brown_concrete" |
---|
|
item | "minecraft:green_concrete" |
---|
|
item | "minecraft:red_concrete" |
---|
|
item | "minecraft:black_concrete" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
value | items | item | "minecraft:white_concrete_powder" |
---|
|
item | "minecraft:orange_concrete_powder" |
---|
|
item | "minecraft:magenta_concrete_powder" |
---|
|
item | "minecraft:light_blue_concrete_powder" |
---|
|
item | "minecraft:yellow_concrete_powder" |
---|
|
item | "minecraft:lime_concrete_powder" |
---|
|
item | "minecraft:pink_concrete_powder" |
---|
|
item | "minecraft:gray_concrete_powder" |
---|
|
item | "minecraft:light_gray_concrete_powder" |
---|
|
item | "minecraft:cyan_concrete_powder" |
---|
|
item | "minecraft:purple_concrete_powder" |
---|
|
item | "minecraft:blue_concrete_powder" |
---|
|
item | "minecraft:brown_concrete_powder" |
---|
|
item | "minecraft:green_concrete_powder" |
---|
|
item | "minecraft:red_concrete_powder" |
---|
|
item | "minecraft:black_concrete_powder" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 12 |
---|
|
value | items | item | "minecraft:blackstone" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 6 |
---|
|
value | items | item | "minecraft:dripstone_block" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
value | items | item | "minecraft:prismarine" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 4 |
---|
|
|
value | items | item | "minecraft:spruce_log" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 12 |
---|
|
value | items | item | "minecraft:birch_log" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 12 |
---|
|
value | items | item | "minecraft:jungle_log" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
value | items | item | "minecraft:acacia_log" |
---|
|
|
---|
amount | |
---|
scale | 0.7 |
---|
|
---|
weight | 2 |
---|
|
value | items | item | "minecraft:dark_oak_log" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 8 |
---|
|
value | items | item | "minecraft:purpur_block" |
---|
|
|
---|
amount | |
---|
scale | 0.4 |
---|
|
---|
weight | 2 |
---|
|
|
value | items | item | "minecraft:end_stone" |
---|
|
|
---|
amount | |
---|
scale | 1 |
---|
|
---|
weight | 5 |
---|
|
value | items | item | "minecraft:magma_block" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 4 |
---|
|
value | items | item | "minecraft:nether_wart_block" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 4 |
---|
|
value | items | item | "minecraft:warped_wart_block" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 4 |
---|
|
value | items | item | "minecraft:shroomlight" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 2 |
---|
|
|
value | items | item | "minecraft:crimson_stem" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 4 |
---|
|
value | items | item | "minecraft:warped_stem" |
---|
|
|
---|
amount | |
---|
scale | 0.8 |
---|
|
---|
weight | 4 |
---|
|
value | items | item | "minecraft:crying_obsidian" |
---|
|
|
---|
amount | |
---|
scale | 0.4 |
---|
|
---|
weight | 1 |
---|
|
|
value | items | item | "minecraft:rooted_dirt" |
---|
|
|
---|
amount | |
---|
scale | 0.3 |
---|
|
---|
weight | 2 |
---|
|