Armour and Weapon Modifications: Difference between revisions
From Vault Hunters Official Wiki
More actions
No edit summary |
Carolinet93 (talk | contribs) m Title Change |
||
| Line 763: | Line 763: | ||
* Level 92: 26%β28% | * Level 92: 26%β28% | ||
|} | |} | ||
{{DEFAULTSORT:Vault Armour}} | |||
Revision as of 08:26, 29 June 2025
Armour
See also: Armour
Base Attributes
| Name | Description | Tiers |
|---|---|---|
| Durability | Base durability of the item. |
|
| Soulbound | Keeps the item upon death in the vault. |
|
| Living | Upgrades the item to the userβs level upon leaving the vault. |
|
Implicits
| Name | Description | Tiers |
|---|---|---|
| Armor | Reduces incoming damage. |
|
| Lucky Hit Chance | Chance to proc Lucky effects. |
|
| Ability Power | Increases ability damage. |
|
| Critical Hit Resistance | Reduces crit damage taken. |
|
| Mana | Increases maximum mana. |
|
| Block Chance | Chance to block damage. |
|
| Movement Speed | Increases movement speed. |
|
Prefix
| Name | Description | Tiers |
|---|---|---|
| Armor | Adds bonus armor. |
|
| Health | Adds bonus health. |
|
| ManaΒ % Increase | Increases total mana byΒ %. |
|
| Resistance | Reduces damage taken. |
|
| Damage Increase | Increases all outgoing damage. |
|
| Ability PowerΒ % | Increases ability damage. |
|
| Knockback Resistance | Reduces knockback. |
|
| Effect Avoidance | Chance to avoid negative effects. |
|
| Random Ability | Adds a random ability. |
|
Suffix
| Name | Description | Tiers |
|---|---|---|
| Durability | Increases item durability. |
|
| Cooldown Reduction | Reduces ability cooldowns. |
|
| Effect Duration | Extends effect durations. |
|
| Item Quantity | Increases loot quantity. |
|
| Item Rarity | Boosts loot rarity. |
|
| Trap Disarming | Chance to disarm traps. |
|
| Healing Effectiveness | Enhances healing. |
|
| Mana Regen | Increases mana regeneration. |
|
| Soul Quantity | Increases soul shards. |
|
| Area of Effect | Increases ability/effect radius. |
|
Swords
See also: Weapons
Base Attributes
| Name | Description | Tiers |
|---|---|---|
| Durability | Base durability. |
|
| Soulbound | Keeps item on death. |
|
| Living | Auto-upgrades to user level. |
|
Implicits
| Name | Description | Tiers |
|---|---|---|
| Attack Damage | Base weapon damage. |
|
| Attack Speed | Swing speed modifier. |
|
| Sweeping Hit Damage | Bonus to sweeping attacks. |
|
Prefix
| Name | Description | Tiers |
|---|---|---|
| Heart Frag Chance | Drops heart fragments on hit. |
|
| Soul Quantity | Increases soul shards. |
|
| Champion Damage | Bonus vs Champions. |
|
| Horde Damage | Bonus vs Hordes. |
|
| Tank Damage | Bonus vs Tanks. |
|
| Dueller Damage | Bonus vs Duellers. |
|
| Dungeon Damage | Bonus in Dungeons. |
|
| Assassin Damage | Bonus vs Assassins. |
|
| Attack Damage | Flat damage increase. |
|
| Chaining Attack | Chains to nearby enemies. |
|
Suffix
| Name | Description | Tiers |
|---|---|---|
| Durability | Increases durability. |
|
| Healing Cloud | Spawns healing cloud (2% chance). |
|
| Poison Cloud | Spawns poison cloud (5% chance). |
|
| Fear Cloud | Spawns fear cloud (5% chance). |
|
| Chilling Cloud | Spawns chilling cloud (5% chance). |
|
| Stun Attack Chance | Chance to stun. |
|
| Shocking Hit Chance | Chance to shock. |
|
| Attack Speed | Increases attack speed. |
|
| Attack Range | Increases attack range. |
|
Axes
See also: Weapons
Base Attributes
| Name | Description | Tiers |
|---|---|---|
| Durability | Base durability. |
|
| Soulbound | Keeps item on death. |
|
| Living | Auto-upgrades to user level. |
|
| Double Damage Chance | Chance for double damage. |
|
Implicits
| Name | Description | Tiers |
|---|---|---|
| Attack Damage | Base weapon damage. |
|
| Attack Speed | Swing speed modifier. |
|
Prefix
| Name | Description | Tiers |
|---|---|---|
| Heart Frag Chance | Drops heart fragments on hit. |
|
| Soul Quantity | Increases soul shards. |
|
| Champion Damage | Bonus vs Champions. |
|
| Horde Damage | Bonus vs Hordes. |
|
| Tank Damage | Bonus vs Tanks. |
|
| Dueller Damage | Bonus vs Duellers. |
|
| Dungeon Damage | Bonus in Dungeons. |
|
| Assassin Damage | Bonus vs Assassins. |
|
| Attack Damage | Flat damage increase. |
|
| Chaining Attack | Chains to nearby enemies. |
|
Suffix
| Name | Description | Tiers |
|---|---|---|
| Durability | Increases durability. |
|
| Healing Cloud | Spawns healing cloud (2% chance). |
|
| Poison Cloud | Spawns poison cloud (5% chance). |
|
| Fear Cloud | Spawns fear cloud (5% chance). |
|
| Chilling Cloud | Spawns chilling cloud (5% chance). |
|
| Stun Attack Chance | Chance to stun. |
|
| Shocking Hit Chance | Chance to shock. |
|
| Attack Speed | Increases attack speed. |
|
| Attack Range | Increases attack range. |
|
| Lucky Hit Chance | Chance for lucky hits. |
|
Wands
See also: Weapons
Base Attributes
| Name | Description | Tiers |
|---|---|---|
| Durability | Base durability. |
|
| Soulbound | Keeps item on death. |
|
| Living | Auto-upgrades to user level. |
|
Implicits
| Name | Description | Tiers |
|---|---|---|
| Ability Power | Increases spell damage. |
|
Prefix
| Name | Description | Tiers |
|---|---|---|
| Soul Quantity | Increases soul shards. |
|
| Ability PowerΒ % | Increases ability power. |
|
| Random Ability +1 | Grants +1 to a random ability. |
|
Suffix
| Name | Description | Tiers |
|---|---|---|
| Healing Effectiveness | Enhances healing. |
|
| Durability | Increases durability. |
|
| Lucky Hit Chance | Chance for lucky hits. |
|
| Effect Duration | Extends effect durations. |
|
Focus (Book)
See also: Weapons
Base Attributes
| Name | Description | Tiers |
|---|---|---|
| Durability | Base durability. |
|
| Soulbound | Keeps item on death. |
|
| Living | Auto-upgrades to user level. |
|
Implicits
| Name | Description | Tiers |
|---|---|---|
| Mana | Increases maximum mana. |
|
Prefix
| Name | Description | Tiers |
|---|---|---|
| Soul Quantity | Increases soul shards. |
|
| Random Ability +1 | Grants +1 to a random ability. |
|
Suffix
| Name | Description | Tiers |
|---|---|---|
| Mana Regen | Increases mana regeneration. |
|
| Healing Effectiveness | Enhances healing. |
|
| Lucky Hit Chance | Chance for lucky hits. |
|
| Trap Disarming | Chance to disarm traps. |
|
| Durability | Increases durability. |
|
| Cooldown Reduction | Reduces cooldowns. |
|