Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Vault Cards: Difference between revisions

From Vault Hunters Official Wiki
Carolinet93 (talk | contribs)
mNo edit summary
Carolinet93 (talk | contribs)
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 28: Line 28:
|-
|-
| Resource || Resource-related cards || Yes
| Resource || Resource-related cards || Yes
|-
| Temporal || Time-related effect cards || Yes
|-
|-
| Wild || Random effect cards || Yes
| Wild || Random effect cards || Yes
Line 40: Line 38:
|-
|-
! Pack Name !! Cards !! Description !! Card Types Included
! Pack Name !! Cards !! Description !! Card Types Included
|-
|[[File:Invicon Stat Booster Pack.gif|50x50px]]
| Stat Booster Pack || 3 || Standard stat cards || Stat, Foil Stat
|-
|-
|[[File:Invicon Arcane Booster Pack.gif|50x50px]]
|[[File:Invicon Arcane Booster Pack.gif|50x50px]]
Line 50: Line 45:
| Mega Arcane Booster Pack || 5 || Larger pack of arcane cards || Arcane, Foil Arcane
| Mega Arcane Booster Pack || 5 || Larger pack of arcane cards || Arcane, Foil Arcane
|-
|-
|[[File:Invicon Shiny Stat Booster Pack.gif|50x50px]]
|[[File:Invicon Stat Booster Pack.gif|50x50px]]
| Shiny Stat Booster Pack || 3 || Higher chance for foil stat cards || Stat, Foil Stat
| Stat Booster Pack || 3 || Higher chance for foil stat cards || Stat, Foil Stat
|-
|-
[[File:Invicon Mega Stat Booster Pack.gif|50x50px]]
|[[File:Invicon Mega Stat Booster Pack.gif|50x50px]]
| Mega Stat Booster Pack || 5 || Larger pack of stat cards || Stat, Foil Stat
| Mega Stat Booster Pack || 5 || Larger pack of stat cards || Stat, Foil Stat
|-
|-
[[File:Invicon Resource Booster Pack.gif|50x50px]]
|[[File:Invicon Resource Booster Pack.gif|50x50px]]
| Resource Booster Pack || 3 || Resource-themed cards || Resource, Foil Resource
| Resource Booster Pack || 3 || Resource-themed cards || Resource, Foil Resource
|-
|-
|[[File:Invicon Mixed Booster Pack.gif|50x50px]]
| Mixed Booster Pack || 3 || Mix of stat, scaling, and resource cards || Stat, Scaling, Resource, Foils
| Mixed Booster Pack || 3 || Mix of stat, scaling, and resource cards || Stat, Scaling, Resource, Foils
|-
|-
|[[File:Invicon Mega Mixed Booster Pack.gif|50x50px]]
| Mega Mixed Booster Pack || 5 || Larger mixed pack || Stat, Scaling, Resource, Foils
| Mega Mixed Booster Pack || 5 || Larger mixed pack || Stat, Scaling, Resource, Foils
|-
|-
|[[File:Invicon Wild Booster Pack.gif|50x50px]]
| Wild Booster Pack || 3 || Random effect cards || Wild, Foil Wild
| Wild Booster Pack || 3 || Random effect cards || Wild, Foil Wild
|-
|-
|[[File:Invicon Evolution Booster Pack.gif|50x50px]]
| Evolution Booster Pack || 3 || Scaling progression cards || Scaling, Foil Scaling
| Evolution Booster Pack || 3 || Scaling progression cards || Scaling, Foil Scaling
|-
|-
|[[File:Invicon Mega Evolution Booster Pack.gif|50x50px]]
| Mega Evolution Booster Pack || 5 || Larger pack of scaling cards || Scaling, Foil Scaling
| Mega Evolution Booster Pack || 5 || Larger pack of scaling cards || Scaling, Foil Scaling
|}
|}

Latest revision as of 11:24, 10 July 2025

Vault Cards Will start showing up Reaching Level 50 They are found in Crates and Vendors. They provide various stat boosts and buff your abilities, they come in different colors and types.

Vault Cards come in a form of a booster opening, it will give you choice of cards depending on what booster it is.

Card Extractor is a workstation to juice your cards into essence to upgrade your Vault Cards into higher tiers for better buffs.

Card Colors
Green
Blue
Yellow
Red
Card Types
Type Description Foil Variant?
Stat Standard stat cards Yes
Arcane Special arcane-themed cards Yes
Resource Resource-related cards Yes
Wild Random effect cards Yes
Scaling Cards that scale with progression Yes
Booster Packs
Pack Name Cards Description Card Types Included
Arcane Booster Pack 3 Arcane-themed cards Arcane, Foil Arcane
Mega Arcane Booster Pack 5 Larger pack of arcane cards Arcane, Foil Arcane
Stat Booster Pack 3 Higher chance for foil stat cards Stat, Foil Stat
Mega Stat Booster Pack 5 Larger pack of stat cards Stat, Foil Stat
Resource Booster Pack 3 Resource-themed cards Resource, Foil Resource
Mixed Booster Pack 3 Mix of stat, scaling, and resource cards Stat, Scaling, Resource, Foils
Mega Mixed Booster Pack 5 Larger mixed pack Stat, Scaling, Resource, Foils
Wild Booster Pack 3 Random effect cards Wild, Foil Wild
Evolution Booster Pack 3 Scaling progression cards Scaling, Foil Scaling
Mega Evolution Booster Pack 5 Larger pack of scaling cards Scaling, Foil Scaling