Vault Axe: Difference between revisions
From Vault Hunters Official Wiki
More actions
Satanmarks (talk | contribs) No edit summary |
Satanmarks (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
* Level 50: 4701â6200 | * Level 50: 4701â6200 | ||
* Level 70: 6201â8000 | * Level 70: 6201â8000 | ||
|- | |- | ||
| '''Soulbound''' || Keeps item on death. || Â | | '''Soulbound''' || Keeps item on death. || Â | ||
Revision as of 10:19, 29 June 2025
Axes
See also: Weapons
Base Attributes
| Name | Description | Tiers | Legendary Tiers values |
|---|---|---|---|
| Durability | Base durability. |
| |
| Soulbound | Keeps item on death. |
| |
| Living | Auto-upgrades to user level. |
| |
| Double Damage Chance | Chance for double damage. |
|
Implicits
| Name | Description | Tiers | Legendary Tiers Values |
|---|---|---|---|
| Attack Damage | Base weapon damage. |
| |
| Attack Speed | Swing speed modifier. |
|
| Name | Description | Tiers | Legendary Tiers Values |
|---|---|---|---|
| Heart Frag Chance | Drops heart fragments on hit. |
|
|
| Soul Quantity | Increases soul shards. |
|
|
| Champion Damage | Bonus vs Champions. |
|
|
| Horde Damage | Bonus vs Hordes. |
|
|
| Tank Damage | Bonus vs Tanks. |
|
|
| Dweller Damage | Bonus vs Dwellers. |
|
|
| Dungeon Damage | Bonus in Dungeons. |
|
|
| Assassin Damage | Bonus vs Assassins. |
|
|
| Attack Damage | Flat damage increase. |
|
|
| Chaining Attack | Chains to nearby enemies. |
|
|
| Name | Description | Tiers | Legendary Tier Values |
|---|---|---|---|
| Durability | Increases item durability. |
|
Cannot be legendary |
| Healing Cloud | Creates healing cloud on hit. |
|
|
| Poison Cloud | Creates poison cloud on hit. |
|
|
| Slowness Cloud | Creates slowness cloud on hit. |
|
|
| Fear Cloud | Creates fear cloud on hit. |
|
|
| Chilling Cloud | Creates chilling cloud on hit. |
|
|
| Attack Speed | Increases attack speed. |
|
Cannot be legendary. |
| Attack Range | Increases attack range. |
|
|
| Stun Chance | Chance to stun on hit. |
|
|
| Shocking Hit | Chance to shock on hit. |
|
|
| Lucky Hit | Chance for lucky hit. |
|
|