More actions
Carolinet93 (talk | contribs) mNo edit summary |
Satanmarks (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
|- | |- | ||
| '''Attack Damage''' || Base weapon damage. || Â | | '''Attack Damage''' || Base weapon damage. || Â | ||
* Level 0: | * Level 0: 8.0â14.0 | ||
* Level 10: | * Level 10: 15.0â16.0 | ||
* Level 16: | * Level 16: 17.0â20.0 | ||
* Level 25: | * Level 25: 21.0â30.0 | ||
* Level 36: | * Level 36: 31.0â42.0 | ||
* Level 48: | * Level 48: 43.0â55.0 | ||
* Level 58: | * Level 58: 56.0â64.0 | ||
* Level 64: | * Level 64: 65.0â76.0 | ||
* Level 72: | * Level 72: 77.0â90.0 | ||
* Level 83: | * Level 83: 91.0â100.0 | ||
* Level 90: | * Level 90: 101.0â108.0 | ||
* Level 95: | * Level 95: 109.0â132.0 | ||
* Level 100: | * Level 100: 109.0â132.0 | ||
|| Cannot be legendary. | || Cannot be legendary. | ||
|- | |- | ||
Line 73: | Line 73: | ||
* Level 45: 25%â35% | * Level 45: 25%â35% | ||
* Level 65: 36%â50% | * Level 65: 36%â50% | ||
|- | |||
| '''Lucky Hit''' || Chance for lucky hit. || | |||
* Level 25: 3%â5% | |||
* Level 40: 6%â7% | |||
* Level 60: 8%â10% | |||
* Level 80: 11%â13% | |||
|| | |||
* Level 25: 8%â10% | |||
* Level 40: 11%â13% | |||
* Level 60: 15%â17% | |||
* Level 80: 18%â24% | |||
|- | |- | ||
| '''Soul Quantity''' || Increases soul shards. || Â | | '''Soul Quantity''' || Increases soul shards. || Â | ||
Line 151: | Line 162: | ||
* Level 62: 31%â40% | * Level 62: 31%â40% | ||
* Level 80: 41%â50% | * Level 80: 41%â50% | ||
|- | |- | ||
| '''Chaining Attack''' || Chains to nearby enemies. || Â | | '''Chaining Attack''' || Chains to nearby enemies. || Â | ||
Line 266: | Line 259: | ||
* Level 45: 0.51â0.6 | * Level 45: 0.51â0.6 | ||
* Level 75: 0.61â0.8 | * Level 75: 0.61â0.8 | ||
|- | |||
| '''Attack Damage''' || Flat damage increase. || | |||
* Level 0: 1.0â4.0 | |||
* Level 25: 5.0â8.0 | |||
* Level 50: 9.0â12.0 | |||
* Level 75: 13.0â16.0 | |||
* Level 100: 17.0â20.0 | |||
|| | |||
* Level 0: 9.0â12.0 | |||
* Level 25: 13.0â16.0 | |||
* Level 50: 17.0â20.0 | |||
* Level 75: 21.0â24.0 | |||
* Level 100: 25.0â50.0 | |||
|- | |||
| '''Ability Power''' || Flat ability power increase. || | |||
* Level 0: 1.0â4.0 | |||
* Level 25: 5.0â8.0 | |||
* Level 50: 9.0â12.0 | |||
* Level 75: 13.0â16.0 | |||
* Level 100: 17.0â20.0 | |||
|| | |||
* Level 0: 9.0â12.0 | |||
* Level 25: 13.0â16.0 | |||
* Level 50: 17.0â20.0 | |||
* Level 75: 21.0â24.0 | |||
* Level 100: 25.0â50.0 | |||
|- | |- | ||
| '''Stun Chance''' || Chance to stun on hit. || Â | | '''Stun Chance''' || Chance to stun on hit. || Â | ||
Line 293: | Line 312: | ||
* Level 86: 36%â50% | * Level 86: 36%â50% | ||
|- | |- | ||
|} | |} | ||
{{VH3}} | {{VH3}} |
Revision as of 12:12, 4 August 2025
Axes
See also: Weapons
Base Attributes
Name | Description | Tiers | Legendary Tiers values |
---|---|---|---|
Durability | Base durability. |
|
Cannot be legendary. |
Soulbound | Keeps item on death. |
|
Cannot be legendary. |
Living | Auto-upgrades to user level. |
| |
Double Damage Chance | Chance for double damage. |
|
Cannot be legendary. |
Implicits
Name | Description | Tiers | Legendary Tiers Values |
---|---|---|---|
Attack Damage | Base weapon damage. |
|
Cannot be legendary. |
Attack Speed | Swing speed modifier. |
|
Cannot be legendary. |
Prefix
Name | Description | Tiers | Legendary Tiers Values |
---|---|---|---|
Heart Frag Chance | Drops heart fragments on hit. |
|
|
Lucky Hit | Chance for lucky hit. |
|
|
Soul Quantity | Increases soul shards. |
|
|
Champion Damage | Bonus vs Champions. |
|
|
Horde Damage | Bonus vs Hordes. |
|
|
Tank Damage | Bonus vs Tanks. |
|
|
Dweller Damage | Bonus vs Dwellers. |
|
|
Dungeon Damage | Bonus in Dungeons. |
|
|
Assassin Damage | Bonus vs Assassins. |
|
|
Chaining Attack | Chains to nearby enemies. |
|
|
Suffix
Name | Description | Tiers | Legendary Tier Values |
---|---|---|---|
Durability | Increases item durability. |
|
Cannot be legendary |
Healing Cloud | Creates healing cloud on hit. |
|
|
Poison Cloud | Creates poison cloud on hit. |
|
|
Slowness Cloud | Creates slowness cloud on hit. |
|
|
Fear Cloud | Creates fear cloud on hit. |
|
|
Chilling Cloud | Creates chilling cloud on hit. |
|
|
Attack Speed | Increases attack speed. |
|
Cannot be legendary. |
Attack Range | Increases attack range. |
|
|
Attack Damage | Flat damage increase. |
|
|
Ability Power | Flat ability power increase. |
|
|
Stun Chance | Chance to stun on hit. |
|
|
Shocking Hit | Chance to shock on hit. |
|
|