More actions
Satanmarks (talk | contribs) No edit summary |
Satanmarks (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{{See also|Armour}} | {{See also|Armour}} | ||
==Base | == Base Attributes == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Name !! Description !! Tiers | ||
! | |||
! | |||
|- | |- | ||
| Durability || Base durability of the item. || Level | | '''Durability''' || Base durability of the item. || | ||
• Level 0–20 → 520–1040<br> | |||
• Level 21–41 → 1041–1560<br> | |||
• Level 42–50 → 1561–2200<br> | |||
• Level 51–58 → 2201–3380<br> | |||
• Level 59–64 → 3381–4420<br> | |||
• Level 65–72 → 4421–5200<br> | |||
• Level 73–79 → 5201–6500<br> | |||
• Level 80–89 → 6501–7800<br> | |||
• Level 90+ → 7801–10000 | |||
|- | |- | ||
| Soulbound|| Keeps the item upon death in the vault. || Level 0 | | '''Soulbound''' || Keeps the item upon death in the vault. || • Level 0+ → 20% to appear | ||
|- | |- | ||
| '''Living''' || Upgrades the equipped piece to the user’s level upon leaving the vault. || • Level 0+ → 2% to appear | |||
|} | |} | ||
==Implicits== | ==Implicits== | ||
Revision as of 04:05, 29 June 2025
Armour
See also: Armour
Base Attributes
Name | Description | Tiers |
---|---|---|
Durability | Base durability of the item. |
• Level 0–20 → 520–1040 |
Soulbound | Keeps the item upon death in the vault. | • Level 0+ → 20% to appear |
Living | Upgrades the equipped piece to the user’s level upon leaving the vault. | • Level 0+ → 2% to appear |
Implicits
Name | Description | Tiers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Armor | Reduces incoming damage. | Level 0 3-5 | Level 14 6-7 | Level 27 8-10 | Level 40 11-13 | Level 52 14-16 | Level 65 17-20 | Level 74 17-23 | Level 86 17-27 | Level 97 17-30 |
Lucky Hit Chance | Chance to proc Lucky effects on hit. | Level 25 2%-4% | Level 40 5%-6% | |||||||
Ability Power | Increases ability-based damage. | Level 0 2.0–6.0 | Level 12 7.0–12.0 | Level 20 13.0–16.0 | Level 34 17.0–20.0 | Level 47 21.0–24.0 | Level 62 25.0–28.0 | Level 71 29.0–33.0 | Level 80 34.0–38.0 | Level 86 39.0–44.0 |
Critical Hit Resistance | Reduces damage taken from critical hits. | Level 20 5%-15% | Level 40 16%-24% | Level 65 25%-30% | Level 79 31%-40% | |||||
Mana | Increases maximum mana. | Level 20 20–30 | Level 40 31–40 | Level 70 41–50 | Level 95 51–60 | |||||
Block Chance | Chance to block incoming damage. | Level 20 4%–8% | Level 70 9%–12% | |||||||
Movement Speed | Increases player movement speed. | Level 20 2%–6% | Level 40 7%–10% | Level 65 11%–14% | Level 85 15%–20% |
Prefix
Name | Description | Tiers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Armor | Adds bonus armor to the gear. | Level 0 1–2 | Level 16 3–4 | Level 38 5–6 | Level 62 7–8 | Level 88 9–10 | ||||
Health | Adds bonus health (hearts). | Level 0 2–3 | Level 25 4 | Level 50 5 | Level 65 6 | |||||
Mana % Increase | Increases total mana by a percentile. | Level 41 10%–20% | Level 64 21%–30% | Level 80 31%–40% | Level 96 41%–50% | |||||
Resistance | Reduces damage taken. | Level 17 4%–6% | Level 36 7%–9% | Level 57 10%–12% | Level 82 13%–16% | |||||
Damage Increase | Increases all outgoing damage. | Level 6 5%–9% | Level 21 10%–14% | Level 44 15%–21% | Level 73 22%–28% | Level 90 29%–35% | ||||
Ability Power % | Increases ability damage. | Level 20 4%–7% | Level 42 8%–11% | Level 68 12%–15% | Level 87 16%–20% | |||||
Knockback Resistance | Reduces knockback from hits. | Level 0 5%–10% | Level 15 11%–14% | Level 32 15%–19% | Level 57 20%–24% | Level 89 25%–30% | ||||
Effect Avoidance | Chance to avoid negative effects. | Level 0 10%–15% | Level 45 16%–25% | Level 56 26%–35% | Level 75 36%–40% | |||||
Random Ability | Adds a random ability or specialization for it. | Level 25 +1-2 | ||||||||
Suffix
Name | Description | Tiers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Increases gear durability significantly. | Level 0 400–800 | Level 21 801–1700 | Level 42 1601–2600 | Level 51 2401–4000 | Level 65 3201–7000 | Level 90 4001–9000 | ||||
Cooldown Reduction | Reduces cooldown of abilities. | Level 20 3%–5% | Level 39 6%–8% | Level 59 9%–11% | Level 70 12%–14% | Level 85 15%–17% | Level 92 18%–20% | ||||
Effect Duration | Extends the duration of effects. | Level 20 3%–5% | Level 39 6%–8% | Level 59 9%–11% | Level 70 12%–14% | Level 85 15%–17% | Level 92 18%–20% | ||||
Item Quantity | Increases quantity of loot found. | Level 0 3%–5% | Level 22 6%–8% | Level 45 9%–11% | Level 72 12%–13% | Level 93 14%–15% | |||||
Item Rarity | Boosts rarity of loot. | Level 0 5%–8% | Level 25 9%–13% | Level 51 14%–19% | Level 78 20%–25% | Level 95 26%–30% | |||||
Trap Disarming | Improves chance to disarm traps. | Level 10 5%–8% | Level 21 9%–12% | Level 35 13%–16% | Level 50 17%–20% | ||||||
Healing Effectiveness | Enhances amount healed. | Level 12 5%–10% | Level 25 11%–18% | Level 46 19%–26% | Level 66 27%–32% | Level 82 33%–37% | Level 98 38%–42% | ||||
Mana Regen | Increases Mana Regeneration. | Level 0 0.1–0.2 | Level 23 0.21–0.3 | Level 34 0.31–0.4 | Level 46 0.41–0.5 | Level 55 0.51–0.6 | Level 67 0.61–0.7 | Level 81 0.71–0.8 | Level 92 0.81–1.0 | ||
Soul Quantity | Increases quantity of soul shards. | Level 22 10%–20% | Level 44 21%–30% | Level 66 31%–40% | Level 87 41%–50% | ||||||
Area of Effect | Increases the radius in which your abilities or effects apply. | Level 0 3%-7% | Level 40 3%-11% | Level 63 8%-16% | Level 89 8%-20% |
Sword
See also: Weapons
Base Attributes
Name | Description | Tiers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base durability of the item. | Level 0 1800–2600 | Level 8 2601–3600 | Level 25 3601–4700 | Level 50 4701–6200 | Level 70 6201–8000 | |||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | Increases base weapon damage. | Level 0 8.0–10.0 | Level 10 8.0–12.0 | Level 16 11.0–14.0 | Level 25 11.0–18.0 | Level 36 11.0–21.0 | Level 48 13.0–24.0 | Level 58 16.0–27.0 | Level 64 19.0–30.0 | Level 72 22.0–33.0 | Level 83 25.0–36.0 | Level 90 28.0–39.0 | Level 95 28.0–42.0 | Level 100 28.0–50.0 |
Attack Speed | Increases weapon swing speed. | Level 0 -2.4 to -2.3 | Level 50 -2.29 to -2.2 | |||||||||||
Sweeping Hit Damage | Increases damage of sweeping attacks (e.g., swords). | Level 0 20%–30% | Level 25 31%–40% | Level 49 41%–50% | Level 64 51%–60% | Level 81 61%–70% | Level 94 71%–80% |
Prefix
Name | Description | Tiers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Frag Chance | Chance to drop heart fragments on hit. | Level 0 4%–8% | Level 30 9%–12% | Level 45 13%–16% | Level 65 17%–20% | Level 86 21%–24% | |||||||||
Soul Quantity | Increases quantity of soul shards. | Level 0 10%–20% | Level 28 10%–30% | Level 45 10%–40% | Level 70 10%-40% | Level 75 21-50% | |||||||||
Champion Damage | Bonus damage to Champions. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Horde Damage | Bonus damage to Hordes. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Tank Damage | Bonus damage to Tanks. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Dueller Damage | Bonus damage to Duellers. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Dungeon Damage | Bonus damage in Dungeons. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Assassin Damage | Bonus damage to Assassins. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Attack Damage | Increases base weapon damage. | Level 0 2.0–6.0 | Level 22 7.0–12.0 | Level 35 13.0–18.0 | Level 48 19.0–27.0 | Level 59 28.0–35.0 | Level 70 36.0–42.0 | Level 80 43.0–48.0 | Level 87 49.0–55.0 | ||||||
Chaining Attack | Chains attacks to nearby enemies. | Level 0 1–2 | Level 40 3–4 | Level 80 5-6 |
Suffix
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Increases item durability. | Level 0 500–900 | Level 28 901–1300 | Level 46 1301–1700 | Level 67 1701–2100 | Level 89 2101–2500 | ||||||||
Healing Cloud | Spawns a healing cloud (Instant Health) on hit. | Level 0 (2% chance) | Level 32 (2% chance, +40 duration) | Level 64 (2% chance, +80 duration) | ||||||||||
Poison Cloud | Spawns a poison cloud (Poison III) on hit. | Level 0 (5% chance) | Level 32 (Poison V) | Level 64 (Poison VII) | ||||||||||
Fear Cloud | Spawns a fear cloud (60s repel) on hit. | Level 0 (5% chance) | Level 32 (+40 duration) | Level 64 (+80 duration) | ||||||||||
Chilling Cloud | Spawns a chilling cloud (140s chilled) on hit. | Level 0 (5% chance) | Level 32 (+40 duration) | Level 64 (+80 duration) | ||||||||||
Stun Attack Chance | Chance to stun enemies. | Level 0 4%–8% | Level 30 9%–12% | Level 45 13%–16% | Level 65 17%–20% | Level 86 21%–24% | ||||||||
Shocking Hit Chance | Chance to shock enemies. | Level 0 4%–8% | Level 30 9%–12% | Level 45 13%–16% | Level 65 17%–20% | Level 86 21%–24% | ||||||||
Attack Speed | Increases attack speed. | Level 0 +5%–10% | Level 36 +11%–15% | Level 65 +16%–20% | Level 96 +21%–25% | |||||||||
Attack Range | Increases attack range. | Level 0 +0.1–0.2 | Level 20 +0.21–0.3 | Level 45 +0.31–0.4 | Level 75 +0.41–0.5 |
Axes
See also: Weapons
Base Attribute
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base durability of the item. | Level 0 1800–2600 | Level 8 2601–3600 | Level 25 3601–4700 | Level 50 4701–6200 | Level 70 6201–8000 | ||||||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | ||||||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | Base weapon damage. | Level 0 9.0–12.0 | Level 10 13.0–15.0 | Level 16 16.0–18.0 | Level 25 19.0–21.0 | Level 36 22.0–24.0 | Level 48 25.0–28.0 | Level 58 29.0–32.0 | Level 64 33.0–36.0 | Level 72 37.0–40.0 | Level 83 41.0–44.0 | Level 90 45.0–48.0 | Level 95 49.0–52.0 | Level 100 53.0–60.0 |
Attack Speed | Base weapon swing speed. | Level 0 -3.0 to -2.9 | Level 50 -2.89 to -2.7 | |||||||||||
Double Damage Chance | Chance to do Double damage | Level 0 20%-40% | Level 25 20%-50% | Level 40 20% - 60% | Level 50 20%-70% | Level 65 20%-80% |
Prefix
Name | Description | Tiers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Frag Chance | Chance to drop heart fragments on hit. | Level 0 4%–8% | Level 30 9%–12% | Level 45 13%–16% | Level 65 17%–20% | Level 86 21%–24% | |||||||||
Soul Quantity | Increases quantity of soul shards. | Level 0 10%–20% | Level 28 10%–30% | Level 45 10%–40% | Level 70 10%-40% | Level 75 21-50% | |||||||||
Champion Damage | Bonus damage to Champions. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Horde Damage | Bonus damage to Hordes. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Tank Damage | Bonus damage to Tanks. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Dueller Damage | Bonus damage to Duellers. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Dungeon Damage | Bonus damage in Dungeons. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Assassin Damage | Bonus damage to Assassins. | Level 0 5%–16% | Level 36 11%–20% | Level 62 21%–25% | Level 80 26%–30% | ||||||||||
Attack Damage | Increases base weapon damage. | Level 0 2.0–6.0 | Level 22 7.0–12.0 | Level 35 13.0–18.0 | Level 48 19.0–27.0 | Level 59 28.0–35.0 | Level 70 36.0–42.0 | Level 80 43.0–48.0 | Level 87 49.0–55.0 | ||||||
Chaining Attack | Chains attacks to nearby enemies. | Level 0 1–2 | Level 40 3–4 | Level 80 5-6 |
Suffix
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Increases item durability. | Level 11 500–900 | Level 28 901–1300 | Level 46 1301–1700 | Level 67 1701–2100 | Level 89 2101–2500 | ||||||||
Healing Cloud | 2% chance to spawn healing cloud (Instant Health). | Level 0 (80 ticks) | Level 32 (120 ticks) | Level 64 (160 ticks, +1 radius) | ||||||||||
Poison Cloud | 5% chance to spawn poison cloud. | Level 0 (Poison III) | Level 32 (Poison V) | Level 64 (Poison VII) | ||||||||||
Fear Cloud | 5% chance to spawn fear cloud (60s repel). | Level 0 (120 ticks) | Level 32 (160 ticks) | Level 64 (200 ticks) | ||||||||||
Chilling Cloud | 5% chance to spawn chilling cloud (140s chilled). | Level 0 (120 ticks) | Level 32 (160 ticks) | Level 64 (200 ticks) | ||||||||||
Stun Attack Chance | Chance to stun enemies. | Level 0 4%–8% | Level 30 9%–12% | Level 45 13%–16% | Level 65 17%–20% | Level 86 21%–24% | ||||||||
Shocking Hit Chance | Chance to shock enemies. | Level 0 4%–8% | Level 30 9%–12% | Level 45 13%–16% | Level 65 17%–20% | Level 86 21%–24% | ||||||||
Attack Speed | Increases attack speed. | Level 0 +5%–10% | Level 36 +11%–15% | Level 65 +16%–20% | Level 96 +21%–25% | |||||||||
Attack Range | Increases attack range. | Level 0 +0.1–0.2 | Level 20 +0.21–0.3 | Level 45 +0.31–0.4 | Level 75 +0.41–0.5 | |||||||||
Lucky Hit Chance | Chance for lucky hits. | Level 25 3%–5% | Level 40 6%–7% | Level 60 8%–10% | Level 80 11%–13% |
Wands
See also: Weapons
Base Attribute
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base item durability. | Level 0 400–800 | Level 21 801–1600 | Level 60 1601–2400 | |||||||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Power | Increases ability power. | Level 0 5.0–10.0 | Level 11 11.0–15.0 | Level 25 16.0–20.0 | Level 38 21.0–25.0 | Level 50 26.0–30.0 | Level 61 31.0–35.0 | Level 70 36.0–40.0 | Level 83 41.0–45.0 | Level 96 46.0–50.0 |
Prefix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Quantity | Increases quantity of soul shards. | Level 0 10%–20% | Level 28 21%–30% | Level 45 31%–40% | Level 75 41%–50% | ||||||||
Ability Power % | Increases ability power by percentile. | Level 0 4%–7% | Level 42 8%–11% | Level 68 12%–15% | Level 87 16%–20% | ||||||||
Random Ability +1 | Increases a random ability's level by 1. | Level 0 +1 |
Suffix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healing Effectiveness | Increases healing efficiency. | Level 0 5%-10% | Level 0 11%-18% | Level 46 19%-26% | Level 66 27%-32% | Level 82 33%-37% | Level 98 38%-42% | ||||||
Durability | Increases item durability. | Level 11 400-800 | Level 28 801-1600 | Level 46 1601-2400 | Level 67 2401-3200 | Level 89 3201-4000 | |||||||
Lucky Hit Chance | Chance for lucky hits. | Level 0 4%-6% | Level 50 7%-8% | Level 75 9%-10% | |||||||||
Effect Duration | Increases effect duration. | Level 20 3%-5% | Level 39 6%-8% | Level 59 9%-11% | Level 70 12%-14% | Level 85 15%-17% | Level 92 18%-20% |
Focus(Book)
See also: Weapons
Base Attribute
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base item durability. | Level 0 400–800 | Level 21 801–1600 | Level 60 1601–2400 | |||||||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana | Increases maximum mana. | Level 0 10–20 | Level 22 21–40 | Level 52 41–70 | Level 70 71–90 | Level 96 91–100 |
Prefix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Quantity | Increases quantity of soul shards. | Level 0 10%-20% | Level 28 21%-30% | Level 45 31%-40% | Level 75 41%-50% | ||||||||
Random Ability +1 | Increases a random ability's level by 1. | Level 0 +1 |
Suffix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana Regen | Increases mana regeneration. | Level 0 10%-20% | Level 23 21%-30% | Level 34 31%-40% | Level 46 41%-50% | Level 55 51%-60% | Level 67 61%-70% | Level 81 71%-80% | Level 92 81%-100% | ||||
Healing Effectiveness | Increases healing efficiency. | Level 0 5%-10% | Level 0 11%-18% | Level 46 19%-26% | Level 66 27%-32% | Level 82 33%-37% | Level 98 38%-42% | ||||||
Lucky Hit Chance | Chance for lucky hits. | Level 25 4%-6% | Level 50 7%-8% | Level 75 9%-10% | |||||||||
Trap Disarming | Chance to disarm traps. | Level 0 4%-6% | Level 36 7%-9% | Level 50 10%-12% | Level 80 13%-15% | ||||||||
Durability | Increases item durability. | Level 11 400-800 | Level 28 801-1600 | Level 46 1601-2400 | Level 67 2401-3200 | Level 89 3201-4000 | |||||||
Cooldown Reduction | Reduces ability cooldowns. | Level 0 5%-7% | Level 22 8%-11% | Level 43 12%-16% | Level 70 17%-21% | Level 85 22%-25% | Level 92 26%-28% |