More actions
Satanmarks (talk | contribs) No edit summary |
Satanmarks (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Description !! Tiers !! | ! Name !! Description !! Tiers !! Legendary Tiers Values | ||
|- | |- | ||
| '''Heart Frag Chance''' || Drops heart fragments on hit. || Â | | '''Heart Frag Chance''' || Drops heart fragments on hit. || Â | ||
Line 65: | Line 64: | ||
* Level 65: 17%â20% | * Level 65: 17%â20% | ||
* Level 86: 21%â24% | * Level 86: 21%â24% | ||
|| | || Â | ||
* Level 0: 17%â20% | * Level 0: 17%â20% | ||
* Level 30: 21%â24% | * Level 30: 21%â24% | ||
Line 77: | Line 76: | ||
* Level 70: 10%â40% | * Level 70: 10%â40% | ||
* Level 75: 21%â50% | * Level 75: 21%â50% | ||
|| | |||
* Level 0: 31%â40% | |||
* Level 28: 41%â50% | |||
* Level 45: 51%â70% | |||
* Level 75: 71%â100% | |||
|- | |- | ||
| '''Champion Damage''' || Bonus vs Champions. || Â | | '''Champion Damage''' || Bonus vs Champions. || Â | ||
Line 83: | Line 87: | ||
* Level 62: 21%â25% | * Level 62: 21%â25% | ||
* Level 80: 26%â30% | * Level 80: 26%â30% | ||
|| | |||
* Level 0: 21%â25% | |||
* Level 36: 26%â30% | |||
* Level 62: 31%â40% | |||
* Level 80: 41%â50% | |||
|- | |- | ||
| '''Horde Damage''' || Bonus vs Hordes. || Â | | '''Horde Damage''' || Bonus vs Hordes. || Â | ||
Line 89: | Line 98: | ||
* Level 62: 21%â25% | * Level 62: 21%â25% | ||
* Level 80: 26%â30% | * Level 80: 26%â30% | ||
|| | |||
* Level 0: 21%â25% | |||
* Level 36: 26%â30% | |||
* Level 62: 31%â40% | |||
* Level 80: 41%â50% | |||
|- | |- | ||
| '''Tank Damage''' || Bonus vs Tanks. || Â | | '''Tank Damage''' || Bonus vs Tanks. || Â | ||
Line 95: | Line 109: | ||
* Level 62: 21%â25% | * Level 62: 21%â25% | ||
* Level 80: 26%â30% | * Level 80: 26%â30% | ||
|| | |||
* Level 0: 21%â25% | |||
* Level 36: 26%â30% | |||
* Level 62: 31%â40% | |||
* Level 80: 41%â50% | |||
|- | |- | ||
| ''' | | '''Dweller Damage''' || Bonus vs Dwellers. || Â | ||
* Level 0: 5%â16% | * Level 0: 5%â16% | ||
* Level 36: 11%â20% | * Level 36: 11%â20% | ||
* Level 62: 21%â25% | * Level 62: 21%â25% | ||
* Level 80: 26%â30% | * Level 80: 26%â30% | ||
|| | |||
* Level 0: 21%â25% | |||
* Level 36: 26%â30% | |||
* Level 62: 31%â40% | |||
* Level 80: 41%â50% | |||
|- | |- | ||
| '''Dungeon Damage''' || Bonus in Dungeons. || Â | | '''Dungeon Damage''' || Bonus in Dungeons. || Â | ||
Line 107: | Line 131: | ||
* Level 62: 21%â25% | * Level 62: 21%â25% | ||
* Level 80: 26%â30% | * Level 80: 26%â30% | ||
|| | |||
* Level 0: 21%â25% | |||
* Level 36: 26%â30% | |||
* Level 62: 31%â40% | |||
* Level 80: 41%â50% | |||
|- | |- | ||
| '''Assassin Damage''' || Bonus vs Assassins. || Â | | '''Assassin Damage''' || Bonus vs Assassins. || Â | ||
Line 113: | Line 142: | ||
* Level 62: 21%â25% | * Level 62: 21%â25% | ||
* Level 80: 26%â30% | * Level 80: 26%â30% | ||
|| | |||
* Level 0: 21%â25% | |||
* Level 36: 26%â30% | |||
* Level 62: 31%â40% | |||
* Level 80: 41%â50% | |||
|- | |- | ||
| '''Attack Damage''' || Flat damage increase. || Â | | '''Attack Damage''' || Flat damage increase. || Â | ||
Line 123: | Line 157: | ||
* Level 80: 43.0â48.0 | * Level 80: 43.0â48.0 | ||
* Level 87: 49.0â55.0 | * Level 87: 49.0â55.0 | ||
|| | |||
* Level 0: 19.0â27.0 | |||
* Level 22: 28.0â35.0 | |||
* Level 35: 36.0â42.0 | |||
* Level 48: 43.0â48.0 | |||
* Level 59: 49.0â55.0 | |||
* Level 70: 56.0â65.0 | |||
* Level 80: 66.0â72.0 | |||
|- | |- | ||
| '''Chaining Attack''' || Chains to nearby enemies. || Â | | '''Chaining Attack''' || Chains to nearby enemies. || Â | ||
Line 128: | Line 170: | ||
* Level 40: 3â4 hits | * Level 40: 3â4 hits | ||
* Level 80: 5â6 hits | * Level 80: 5â6 hits | ||
|| | |||
* Level 0: 5â6 hits | |||
* Level 40: 7â8 hits | |||
* Level 80: 9 hits | |||
|} | |} | ||
Revision as of 10:14, 29 June 2025
Axes
See also: Weapons
Base Attributes
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Durability | Base durability. |
|
No |
Soulbound | Keeps item on death. |
|
No |
Living | Auto-upgrades to user level. |
|
No |
Double Damage Chance | Chance for double damage. |
|
No |
Implicits
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Attack Damage | Base weapon damage. |
| |
Attack Speed | Swing speed modifier. |
|
Name | Description | Tiers | Legendary Tiers Values |
---|---|---|---|
Heart Frag Chance | Drops heart fragments on hit. |
|
|
Soul Quantity | Increases soul shards. |
|
|
Champion Damage | Bonus vs Champions. |
|
|
Horde Damage | Bonus vs Hordes. |
|
|
Tank Damage | Bonus vs Tanks. |
|
|
Dweller Damage | Bonus vs Dwellers. |
|
|
Dungeon Damage | Bonus in Dungeons. |
|
|
Assassin Damage | Bonus vs Assassins. |
|
|
Attack Damage | Flat damage increase. |
|
|
Chaining Attack | Chains to nearby enemies. |
|
|
Suffix
Name | Description | Tiers | Can be Legendary? |
---|---|---|---|
Durability | Increases durability. |
| |
Healing Cloud | Spawns healing cloud (2% chance). |
| |
Poison Cloud | Spawns poison cloud (5% chance). |
| |
Fear Cloud | Spawns fear cloud (5% chance). |
| |
Chilling Cloud | Spawns chilling cloud (5% chance). |
| |
Stun Attack Chance | Chance to stun. |
| |
Shocking Hit Chance | Chance to shock. |
| |
Attack Speed | Increases attack speed. |
| |
Attack Range | Increases attack range. |
| |
Lucky Hit Chance | Chance for lucky hits. |
|