More actions
Satanmarks (talk | contribs) No edit summary |
Satanmarks (talk | contribs) No edit summary |
||
Line 164: | Line 164: | ||
|- | |- | ||
| '''Chaining Attack''' || Chains to nearby enemies. || Â | | '''Chaining Attack''' || Chains to nearby enemies. || Â | ||
* Level | * Level 5: 1â2 | ||
* Level 40: 3â4 | * Level 40: 3â4 | ||
* Level 80: 5â6 | * Level 80: 5â6 | ||
* Level 100: 7â8 | |||
|| Â | || Â | ||
* Level | * Level 5: 5â6 Â | ||
* Level 40: 7â8 | * Level 40: 7â8 Â | ||
* Level 80: | * Level 80: 9â10 | ||
* Level 100: 9â10 | |||
|} | |} | ||
Revision as of 12:19, 4 August 2025
Axes
See also: Weapons
Base Attributes
Name | Description | Tiers | Legendary Tiers values |
---|---|---|---|
Durability | Base durability. |
|
Cannot be legendary. |
Soulbound | Keeps item on death. |
|
Cannot be legendary. |
Living | Auto-upgrades to user level. |
| |
Double Damage Chance | Chance for double damage. |
|
Cannot be legendary. |
Implicits
Name | Description | Tiers | Legendary Tiers Values |
---|---|---|---|
Attack Damage | Base weapon damage. |
|
Cannot be legendary. |
Attack Speed | Swing speed modifier. |
|
Cannot be legendary. |
Prefix
Name | Description | Tiers | Legendary Tiers Values |
---|---|---|---|
Heart Frag Chance | Drops heart fragments on hit. |
|
|
Lucky Hit | Chance for lucky hit. |
|
|
Soul Quantity | Increases soul shards. |
|
|
Champion Damage | Bonus vs Champions. |
|
|
Horde Damage | Bonus vs Hordes. |
|
|
Tank Damage | Bonus vs Tanks. |
|
|
Dweller Damage | Bonus vs Dwellers. |
|
|
Dungeon Damage | Bonus in Dungeons. |
|
|
Assassin Damage | Bonus vs Assassins. |
|
|
Chaining Attack | Chains to nearby enemies. |
|
|
Suffix
Name | Description | Tiers | Legendary Tier Values |
---|---|---|---|
Durability | Increases item durability. |
|
Cannot be legendary |
Healing Cloud | Creates healing cloud on hit. |
|
|
Poison Cloud | Creates poison cloud on hit. |
|
|
Slowness Cloud | Creates slowness cloud on hit. |
|
|
Fear Cloud | Creates fear cloud on hit. |
|
|
Chilling Cloud | Creates chilling cloud on hit. |
|
|
Attack Speed | Increases attack speed. |
|
Cannot be legendary. |
Attack Range | Increases attack range. |
|
|
Attack Damage | Flat damage increase. |
|
|
Ability Power | Flat ability power increase. |
|
|
Stun Chance | Chance to stun on hit. |
|
|
Shocking Hit | Chance to shock on hit. |
|
|