Uniques: Difference between revisions
From Vault Hunters Official Wiki
More actions
Satanmarks (talk | contribs) |
Satanmarks (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Invicon_Unique_Codex.png|thumb]] | [[File:Invicon_Unique_Codex.png|thumb]] | ||
Uniques are rare items that can be found within special challenge rooms within the vault. These items cannot be re-rolled in the artisan station and can give additional buffs to the player. | |||
More information surrounding Uniques can be found in the Unique Codex which can be crafted in game. | More information surrounding Uniques can be found in the Unique Codex which can be crafted in game. | ||
| Line 57: | Line 57: | ||
|- | |- | ||
| {{PixelatedImage|Invicon Pax.gif|50px}} || [[#Pax|Pax]] || [[Jewels|Jewel]] || Multi-purpose mining jewel that aids in various gathering activities. || Factory || 50.00% | | {{PixelatedImage|Invicon Pax.gif|50px}} || [[#Pax|Pax]] || [[Jewels|Jewel]] || Multi-purpose mining jewel that aids in various gathering activities. || Factory || 50.00% | ||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Butcher's Axe|Butcher's Axe]] || [[Vault Axe|Axe]] || Gains power with each kill, healing the user and entering a rampage. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Frostwarden|Frostwarden]] || [[Vault Shield|Shield]] || A shield that enhances Ice Bolt and can imprison attackers in ice on block. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Frozen Heart|Frozen Heart]] || [[Jewels|Jewel]] || A jewel with the chance to cast an ability when looting chests. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Vitalis Plate|Vitalis Plate]] || [[Vault Gear|Chestplate]] || A defensive chestplate that enhances blocking, healing, and survivability. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Quickstone|Quickstone]] || [[Magnets|Magnet]] || Increases mining speed and item collection range and velocity. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Echoflare|Echoflare]] || [[Focus (gear)|Focus (Gear)]] || Enhances the Dash ability, reduces cooldowns, and regenerates mana. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Starforge|Starforge]] || [[Vault Axe|Axe]] || An axe that boosts ability power and has a chance to trigger arcane novas on hit. || New Drop Location || TBD | |||
|- | |||
| {{PixelatedImage|Invicon placeholder.png|50px}} || [[#Ender Rings|Ender Rings]] || [[Focus (gear)|Focus (Gear)]] || Enhances the Dash Warp ability, increasing projectile speed and reducing cooldown. || New Drop Location || TBD | |||
|} | |} | ||
| Line 423: | Line 439: | ||
|- | |- | ||
| 97β100 || 801β4000 || 17β30 || 16%β20% || +2 || 5%β20% (Level 2β7) | | 97β100 || 801β4000 || 17β30 || 16%β20% || +2 || 5%β20% (Level 2β7) | ||
|} | |||
<span id="Vitalis Plate"></span> | |||
{| class="wikitable" | |||
|+ Vitalis Plate Modifiers by Gear Level | |||
! Gear Level !! Durability !! Block Chance<br>''(Implicit)'' !! Armor<br>''(Implicit)'' !! Armor<br>''(Prefix)'' !! Health<br>''(Prefix)'' !! Resistance %<br>''(Prefix)'' !! +Heal<br>''(Suffix)'' !! Mana Regen %<br>''(Suffix)'' !! Block Heal<br>''(Suffix)'' | |||
|- | |||
| 0β11 || 520β1040 || 5%β10% || 3β5 || 1β2 || 2β3 || β || β || 10%β20% || 1β3 | |||
|- | |||
| 12β19 || 520β1040 || 5%β15% || 6β7 || 1β2 || 2β4 || 4%β6% || β || 10%β20% || 1β3 | |||
|- | |||
| 20β26 || 520β1560 || 5%β15% || 6β7 || 1β4 || 2β4 || 4%β6% || +1 || 10%β20% || 1β3 | |||
|- | |||
| 27β33 || 520β1560 || 5%β15% || 8β10 || 1β4 || 2β4 || 4%β9% || +1β2 || 10%β20% || 1β3 | |||
|- | |||
| 34β39 || 520β1560 || 11%β15% || 8β10 || 1β6 || 2β4 || 4%β9% || +1β2 || 10%β40% || 1β3 | |||
|- | |||
| 40β41 || 520β1560 || 11%β20% || 11β13 || 1β6 || 4β11 || 4%β9% || +1β2 || 10%β40% || 1β3 | |||
|- | |||
| 42β49 || 1041β2200 || 11%β20% || 11β13 || 1β6 || 4β11 || 4%β9% || +1β2 || 10%β40% || 1β3 | |||
|- | |||
| 50β58 || 1041β3380 || 16%β25% || 14β16 || 1β8 || 4β11 || 7%β16% || +1β3 || 10%β50% || 1β3 | |||
|- | |||
| 59β64 || 2201β4420 || 16%β25% || 14β16 || 1β8 || 4β11 || 7%β16% || +1β3 || 21%β60% || 1β3 | |||
|- | |||
| 65β72 || 2201β5200 || 16%β25% || 17β20 || 1β8 || 4β11 || 7%β16% || +1β3 || 31%β70% || 1β3 | |||
|- | |||
| 73β79 || 3381β6500 || 16%β25% || 17β23 || 1β8 || 4β11 || 7%β16% || +1β3 || 31%β70% || 1β3 | |||
|- | |||
| 80β85 || 4421β7800 || 16%β40% || 17β23 || 3β10 || 4β11 || 7%β16% || +1β3 || 41%β80% || 1β3 | |||
|- | |||
| 86β89 || 5201β7800 || 16%β40% || 17β27 || 3β10 || 4β11 || 7%β16% || +1β3 || 41%β80% || 1β3 | |||
|- | |||
| 90β100 || 5201β10000 || 16%β40% || 17β30 || 3β10 || 4β11 || 7%β16% || +1β3 || 41%β100% || 1β3 | |||
|} | |} | ||
| Line 785: | Line 835: | ||
|- | |- | ||
| 100 || 5201β10000 || 28β50 || 1.6β1.8 || 5% || 4%β30% || 60%β100% | | 100 || 5201β10000 || 28β50 || 1.6β1.8 || 5% || 4%β30% || 60%β100% | ||
|} | |||
<span id="Butcher's Axe"></span> | |||
{| class="wikitable" | |||
|+ Butcher's Axe Modifiers by Gear Level | |||
! Gear Level !! Durability !! Attack Damage<br>''(Implicit)'' !! Attack Speed<br>''(Implicit)'' !! Double Hit Chance<br>''(Implicit)'' !! Attack Damage<br>''(Prefix)'' !! +Rampage<br>''(Prefix)'' !! On Kill Heal<br>''(Suffix)'' | |||
|- | |||
| 0β20 || 520β1040 || 8β14 || 1.6β1.7 || 10%β20% || 2β12 || +1β4 || 1β3 | |||
|- | |||
| 21β39 || 520β1560 || 11β21 || 1.6β1.7 || 10%β30% || 2β18 || +1β4 || 1β3 | |||
|- | |||
| 40β50 || 520β2200 || 13β24 || 1.6β1.8 || 15%β40% || 7β27 || +1β4 || 1β3 | |||
|- | |||
| 51β64 || 1561β4420 || 16β30 || 1.6β1.8 || 20%β50% || 13β42 || +1β4 || 1β3 | |||
|- | |||
| 65β79 || 2201β6500 || 19β33 || 1.6β1.8 || 25%β60% || 13β48 || +1β4 || 1β3 | |||
|- | |||
| 80β100 || 4421β10000 || 25β50 || 1.6β1.8 || 30%β70% || 19β55 || +1β4 || 1β3 | |||
|} | |||
<span id="Starforge"></span> | |||
{| class="wikitable" | |||
|+ Starforge Modifiers by Gear Level | |||
! Gear Level !! Durability !! Attack Damage<br>''(Implicit)'' !! Attack Speed<br>''(Implicit)'' !! Ability Power<br>''(Prefix)'' !! Attack Speed %<br>''(Suffix)'' !! Arcane Nova on Hit<br>''(Suffix)'' | |||
|- | |||
| 0β20 || 520β1040 || 8β14 || 1.6β1.7 || 2β6 || 5%β10% || 10%β30% | |||
|- | |||
| 21β39 || 520β1560 || 11β21 || 1.6β1.7 || 2β12 || 5%β15% || 20%β40% | |||
|- | |||
| 40β50 || 520β2200 || 13β24 || 1.6β1.8 || 7β20 || 5%β20% || 30%β50% | |||
|- | |||
| 51β64 || 1561β4420 || 16β30 || 1.6β1.8 || 13β28 || 5%β25% || 40%β60% | |||
|- | |||
| 65β79 || 2201β6500 || 19β33 || 1.6β1.8 || 17β38 || 5%β30% || 50%β70% | |||
|- | |||
| 80β100 || 4421β10000 || 25β50 || 1.6β1.8 || 21β50 || 5%β35% || 60%β100% | |||
|} | |} | ||
| Line 925: | Line 1,011: | ||
|- | |- | ||
| 96β100 || 5201β10000 || 16%β40% || 5%β25% || 40%β120% | | 96β100 || 5201β10000 || 16%β40% || 5%β25% || 40%β120% | ||
|} | |||
<span id="Frostwarden"></span> | |||
{| class="wikitable" | |||
|+ Frostwarden Modifiers by Gear Level | |||
! Gear Level !! Durability !! Block Chance<br>''(Implicit)'' !! +Ice Bolt<br>''(Prefix)'' !! Block Glacial Prison<br>''(Suffix)'' | |||
|- | |||
| 0β20 || 520β1040 || 5%β15% || +1β3 || 10%β30% | |||
|- | |||
| 21β39 || 520β1560 || 5%β15% || +1β3 || 20%β40% | |||
|- | |||
| 40β50 || 520β2200 || 11%β20% || +1β3 || 30%β50% | |||
|- | |||
| 51β64 || 1561β4420 || 16%β25% || +1β3 || 40%β60% | |||
|- | |||
| 65β79 || 2201β6500 || 16%β25% || +1β3 || 50%β70% | |||
|- | |||
| 80β100 || 4421β10000 || 16%β40% || +1β3 || 60%β100% | |||
|} | |} | ||
| Line 1,043: | Line 1,147: | ||
|- | |- | ||
| 96β100 || 801β4000 || 10β100 || 1β2 || +2 || 4%β12% | | 96β100 || 801β4000 || 10β100 || 1β2 || +2 || 4%β12% | ||
|} | |||
<span id="Echoflare"></span> | |||
{| class="wikitable" | |||
|+ Echoflare Modifiers by Gear Level | |||
! Gear Level !! Durability !! Mana<br>''(Implicit)'' !! +Dash<br>''(Prefix)'' !! Mana Regen %<br>''(Suffix)'' !! Ability Cooldown Skip<br>''(Suffix)'' | |||
|- | |||
| 0β20 || 400β800 || 10β20 || +1β2 || 10%β20% || 1%β5% | |||
|- | |||
| 21β39 || 400β1600 || 10β40 || +1β2 || 20%β40% || 3%β10% | |||
|- | |||
| 40β50 || 400β1600 || 10β40 || +1β2 || 30%β50% || 5%β15% | |||
|- | |||
| 51β64 || 400β1600 || 10β70 || +1β2 || 40%β60% || 8%β20% | |||
|- | |||
| 65β79 || 801β2400 || 10β70 || +1β2 || 50%β70% || 10%β25% | |||
|- | |||
| 80β100 || 801β4000 || 10β90 || +1β2 || 60%β100% || 15%β30% | |||
|} | |||
<span id="Ender Rings"></span> | |||
{| class="wikitable" | |||
|+ Ender Rings Modifiers by Gear Level | |||
! Gear Level !! Durability !! +Dash Warp<br>''(Prefix)'' !! Warp Projectile Speed<br>''(Prefix)'' !! Warp Cooldown<br>''(Suffix)'' !! Mana Regen %<br>''(Suffix)'' | |||
|- | |||
| 0β20 || 400β800 || +1β2 || 10%β30% || -5% to -15% || 10%β20% | |||
|- | |||
| 21β39 || 400β1600 || +1β2 || 20%β40% || -10% to -25% || 20%β40% | |||
|- | |||
| 40β50 || 400β1600 || +1β2 || 30%β50% || -15% to -35% || 30%β50% | |||
|- | |||
| 51β64 || 400β1600 || +1β2 || 40%β60% || -20% to -45% || 40%β60% | |||
|- | |||
| 65β79 || 801β2400 || +1β2 || 50%β70% || -25% to -55% || 50%β70% | |||
|- | |||
| 80β100 || 801β4000 || +1β2 || 60%β100% || -30% to -65% || 60%β100% | |||
|} | |} | ||
| Line 1,069: | Line 1,209: | ||
|- | |- | ||
| 0β100 || 5β15 || Yes || Yes || Yes | | 0β100 || 5β15 || Yes || Yes || Yes | ||
|} | |||
<span id="Frozen Heart"></span> | |||
{| class="wikitable" | |||
|+ Frozen Heart Modifiers | |||
! Gear Level !! Size<br>''(Implicit)'' !! Ability Cast on Loot<br>''(Suffix)'' | |||
|- | |||
| 0β100 || 5β25 || 10%β30% | |||
|} | |||
== Magnets == | |||
<span id="Quickstone"></span> | |||
{| class="wikitable" | |||
|+ Quickstone Modifiers | |||
! Gear Level !! Range<br>''(Implicit)'' !! Velocity<br>''(Implicit)'' !! Copiously<br>''(Prefix)'' !! Mining Speed %<br>''(Suffix)'' | |||
|- | |||
| 0β100 || 4β8 || 3β6 || Yes || 10%β50% | |||
|} | |} | ||
{{VH3}} | {{VH3}} | ||
Revision as of 06:58, 11 December 2025

Uniques are rare items that can be found within special challenge rooms within the vault. These items cannot be re-rolled in the artisan station and can give additional buffs to the player.
More information surrounding Uniques can be found in the Unique Codex which can be crafted in game.
| Icon | Name | Type | Description | Drop Location | Drop Chance |
|---|---|---|---|---|---|
| Jester Hat | Helmet | Significantly boosts Lucky Hit chance, empowering builds centered around lucky hit effects. | Laboratory | 0.49% | |
| Helm of the Warbound | Helmet | Increases total attack damage and specifically enhances the Scatter Javelin ability. | Raid Vaults | 0.10% | |
| Stormcrown | Helmet | Reduces cooldown for Storm Arrow and other abilities, dramatically increasing Storm Arrow's damage potential. | Raid Vaults | 0.10% | |
| Ann-Mari | Chestplate | A defensive chestplate that grants the ability to self-revive and enhances the Group Heal ability. | X-Mark Room | 0.36% | |
| Crystalplate | Chestplate | Greatly increases overall Ability Power and adds +2 levels to all abilities. | Laboratory | 0.49% | |
| The Castle | Chestplate | Provides immense tankiness and defensive stats to withstand heavy enemy attacks. | Raid Vaults | 0.10% | |
| Frozen Throne | Chestplate | Increases the level and power of your Frost Nova ability, making it more potent. | Villages | 16.67% | |
| Crashguards | Leggings | Grants complete immunity to kinetic damage and provides a solid boost to overall stats. | Laboratory | 0.49% | |
| Swarmwalkers | Leggings | Significantly enhances movement speed for improved mobility in combat. | Raid Vaults | 0.10% | |
| Pacifist Sandals | Boots | Increases movement speed and enhances Entropic Binding, allowing you to ignore mobs. | Laboratory | 0.49% | |
| Frostguards | Boots | Slows nearby mobs as you move, providing crowd control through movement. | Factory | 50.00% | |
| Iskallibur | Sword | Attack damage booster with each hit adding stacking damage that accumulates. | X-Mark Room | 0.36% | |
| Inflated Justice | Sword | Deals massive damage against baby variant mobs with enhanced area-of-effect support. | Raid Vaults | 0.10% | |
| Honey Stick | Sword | Knocks mobs away from you, providing crowd control through knockback effects. | Villages | 66.67% | |
| Grim Shield | Shield | Frightens mobs away with fear effects when blocking attacks. | Raid Vaults | 0.10% | |
| Rosethorn Ivy | Shield | Powerful thorns shield that adds lucky hit effects on each thorn damage instance. | X-Mark Room | 0.36% | |
| Pestilence Wall | Shield | Causes Entropic Binding to poison affected mobs, adding damage over time. | Laboratory | 0.49% | |
| Gladiator Buckler | Shield | Increases damage with every third hit and boosts your attack speed. | Villages | 16.67% | |
| Inferno's Reach | Wand | Significantly boosts your fireball ability, making it more powerful and deadly. | Raid Vaults | 0.10% | |
| Chainlash | Wand | Increases attack range with chaining effects that hit multiple targets. | Laboratory | 0.49% | |
| Baguette | Wand | Provides Saturation effect to prevent hunger depletion during vault runs. | Laboratory | 2.46% | |
| Frozen Orb | Focus (Gear) | Enhances your Frost Nova ability with additional effects and power. | Raid Vaults | 0.10% | |
| Kaleidoscope | Jewel | Multi-purpose looting jewel that provides affinities for various chest types. | Laboratory | 0.99% | |
| Manabloom | Jewel | Generates mana while looting chests, sustaining your mana pool. | X-Mark Room | 0.36% | |
| Pax | Jewel | Multi-purpose mining jewel that aids in various gathering activities. | Factory | 50.00% | |
| Butcher's Axe | Axe | Gains power with each kill, healing the user and entering a rampage. | New Drop Location | TBD | |
| Frostwarden | Shield | A shield that enhances Ice Bolt and can imprison attackers in ice on block. | New Drop Location | TBD | |
| Frozen Heart | Jewel | A jewel with the chance to cast an ability when looting chests. | New Drop Location | TBD | |
| Vitalis Plate | Chestplate | A defensive chestplate that enhances blocking, healing, and survivability. | New Drop Location | TBD | |
| Quickstone | Magnet | Increases mining speed and item collection range and velocity. | New Drop Location | TBD | |
| Echoflare | Focus (Gear) | Enhances the Dash ability, reduces cooldowns, and regenerates mana. | New Drop Location | TBD | |
| Starforge | Axe | An axe that boosts ability power and has a chance to trigger arcane novas on hit. | New Drop Location | TBD | |
| Ender Rings | Focus (Gear) | Enhances the Dash Warp ability, increasing projectile speed and reducing cooldown. | New Drop Location | TBD |
Helmets
| Gear Level | Durability | Armor (Implicit) |
Lucky Hit Chance (Implicit) |
Lucky Hit Chance (Suffix) |
Item Rarity (Suffix) |
|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | 3%β4% | 5%β10% | β |
| 14β20 | 520β1040 | 6β7 | 3%β4% | 5%β10% | β |
| 21β26 | 520β1560 | 6β7 | 3%β4% | 5%β10% | β |
| 27β39 | 520β1560 | 8β10 | 3%β4% | 5%β10% | β |
| 40β41 | 520β1560 | 11β13 | 3%β7% | 5%β10% | β |
| 42β49 | 1041β2200 | 11β13 | 3%β7% | 5%β10% | β |
| 50 | 1041β2200 | 11β13 | 3%β7% | 5%β15% | β |
| 51 | 1561β3380 | 11β13 | 3%β7% | 5%β15% | β |
| 52β58 | 1561β3380 | 14β16 | 3%β7% | 5%β15% | β |
| 59β64 | 2201β4420 | 14β16 | 3%β7% | 5%β15% | β |
| 65β72 | 2201β5200 | 17β20 | 3%β7% | 5%β15% | β |
| 73 | 3381β6500 | 17β20 | 3%β7% | 5%β15% | β |
| 74β79 | 3381β6500 | 17β23 | 3%β7% | 5%β15% | β |
| 80β85 | 4421β7800 | 17β23 | 3%β7% | 5%β15% | β |
| 86β89 | 5201β7800 | 17β27 | 3%β7% | 5%β15% | β |
| 90β96 | 5201β10000 | 17β27 | 3%β7% | 5%β15% | 20%β30% |
| 97β100 | 5201β10000 | 17β30 | 3%β7% | 5%β15% | 20%β30% |
| Gear Level | Durability | Armor (Implicit) |
+Scatter Javelin (Prefix) |
Attack DamageΒ % (Prefix) |
Cooldown ReductionΒ % (Suffix) |
Mana RegenΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β13 | 520β1040 | 3β5 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 14β20 | 520β1040 | 6β7 | +1 | 5%β9% | 5%β7% | 10%β20% |
| 21 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β7% | 10%β20% |
| 22β24 | 520β1560 | 6β7 | +1 | 5%β14% | 5%β14% | 10%β20% |
| 25β26 | 520β1560 | 6β7 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 27β33 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β20% |
| 34β39 | 520β1560 | 8β10 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 40β41 | 520β1560 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 42 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β14% | 10%β40% |
| 43 | 1041β2200 | 11β13 | +1β2 | 5%β14% | 5%β16% | 10%β40% |
| 44β45 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β40% |
| 46β49 | 1041β2200 | 11β13 | +1β2 | 5%β21% | 5%β16% | 10%β50% |
| 50 | 1041β2200 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 51 | 1561β3380 | 11β13 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 52β54 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 10%β50% |
| 55β58 | 1561β3380 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 59β64 | 2201β4420 | 14β16 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 65β66 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 21%β60% |
| 67β69 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β16% | 31%β70% |
| 70β72 | 2201β5200 | 17β20 | +1β3 | 5%β21% | 5%β21% | 31%β70% |
| 73 | 3381β6500 | 17β20 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 74β79 | 3381β6500 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 80 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 31%β70% |
| 81β84 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β21% | 41%β80% |
| 85 | 4421β7800 | 17β23 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 86β89 | 5201β7800 | 17β27 | +1β3 | 10%β28% | 5%β25% | 41%β80% |
| 90β91 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β80% |
| 92β96 | 5201β10000 | 17β27 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
| 97β100 | 5201β10000 | 17β30 | +1β3 | 15%β35% | 5%β28% | 41%β100% |
| Gear Level | Durability | Ability Power (Implicit) |
+Storm Arrow (Prefix) |
Storm Arrow AoEΒ % (Prefix) |
Storm Arrow CDΒ % (Prefix) |
Mana RegenΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β11 | 520β1040 | 2β6 | β | β | β | 10%β20% |
| 12β19 | 520β1040 | 2β12 | β | β | β | 10%β20% |
| 20 | 520β1040 | 2β16 | β | β | β | 10%β20% |
| 21β24 | 520β1560 | 2β16 | β | β | β | 10%β20% |
| 25β33 | 520β1560 | 2β16 | +2 | β | β | 10%β20% |
| 34β41 | 520β1560 | 7β20 | +2 | β | β | 10%β40% |
| 42β45 | 1041β2200 | 7β20 | +2 | β | β | 10%β40% |
| 46 | 1041β2200 | 7β20 | +2 | β | β | 10%β50% |
| 47β50 | 1041β2200 | 13β24 | +2 | β | β | 10%β50% |
| 51β54 | 1561β3380 | 13β24 | +2 | β | β | 10%β50% |
| 55β58 | 1561β3380 | 13β24 | +2 | β | β | 21%β60% |
| 59β61 | 2201β4420 | 13β24 | +2 | β | β | 21%β60% |
| 62β64 | 2201β4420 | 17β28 | +2 | β | β | 21%β60% |
| 65β66 | 2201β5200 | 17β28 | +2 | β | β | 21%β60% |
| 67β70 | 2201β5200 | 17β28 | +2 | β | β | 31%β70% |
| 71β72 | 2201β5200 | 17β33 | +2 | β | β | 31%β70% |
| 73β79 | 3381β6500 | 17β33 | +2 | β | β | 31%β70% |
| 80 | 4421β7800 | 21β38 | +2 | β | β | 31%β70% |
| 81β85 | 4421β7800 | 21β38 | +2 | β | β | 41%β80% |
| 86β89 | 5201β7800 | 21β44 | +2 | β | β | 41%β80% |
| 90β91 | 5201β10000 | 21β44 | +2 | β80% to β60% | β75% to β50% | 41%β80% |
| 92β95 | 5201β10000 | 21β44 | +2 | β80% to β60% | β75% to β50% | 41%β100% |
| 96β100 | 5201β10000 | 21β50 | +2 | β80% to β60% | β75% to β50% | 41%β100% |
Chestplates
| Gear Level | Durability | Armor (Implicit) |
Crit ResistΒ % (Implicit) |
Ability Power (Implicit) |
Armor (Prefix) |
Health (Prefix) |
+Group Heal (Prefix) |
Group Heal CDΒ % (Suffix) |
Revives & Full Heals (Suffix) |
|---|---|---|---|---|---|---|---|---|---|
| 0β11 | 520β1040 | 3β5 | 5%β15% | 2β6 | 1β2 | 2β3 | +1β6 | 25%β75% | 1β3 |
| 12β13 | 520β1040 | 3β5 | 5%β15% | 2β12 | 1β2 | 2β3 | +1β6 | 25%β75% | 1β3 |
| 14β15 | 520β1040 | 6β7 | 5%β15% | 2β12 | 1β2 | 2β3 | +1β6 | 25%β75% | 1β3 |
| 16β19 | 520β1040 | 6β7 | 5%β15% | 2β12 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 20 | 520β1040 | 6β7 | 5%β15% | 2β16 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 21β26 | 520β1560 | 6β7 | 5%β15% | 2β16 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 27β33 | 520β1560 | 8β10 | 5%β15% | 2β16 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 34β37 | 520β1560 | 8β10 | 5%β15% | 7β20 | 1β4 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 38β39 | 520β1560 | 8β10 | 5%β15% | 7β20 | 1β6 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 40β41 | 520β1560 | 11β13 | 16%β30% | 7β20 | 1β6 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 42β46 | 1041β2200 | 11β13 | 16%β30% | 7β20 | 1β6 | 2β4 | +1β6 | 25%β75% | 1β3 |
| 47β50 | 1041β2200 | 11β13 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 51 | 1561β3380 | 11β13 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 52β58 | 1561β3380 | 14β16 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 59β61 | 2201β4420 | 14β16 | 16%β30% | 13β24 | 1β6 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 62β64 | 2201β4420 | 14β16 | 16%β30% | 17β28 | 1β8 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 65β68 | 2201β5200 | 17β20 | 16%β30% | 17β28 | 1β8 | 2β9 | +1β6 | 25%β75% | 1β3 |
| 69β70 | 2201β5200 | 17β20 | 16%β30% | 17β28 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 71β72 | 2201β5200 | 17β20 | 16%β30% | 17β33 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 73 | 3381β6500 | 17β20 | 16%β30% | 17β33 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 74β79 | 3381β6500 | 17β23 | 16%β30% | 17β33 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 80β85 | 4421β7800 | 17β23 | 16%β30% | 21β38 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 86β87 | 5201β7800 | 17β27 | 16%β30% | 21β44 | 1β8 | 4β11 | +1β6 | 25%β75% | 1β3 |
| 88β89 | 5201β7800 | 17β27 | 16%β30% | 21β44 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| 90β95 | 5201β10000 | 17β27 | 16%β30% | 21β44 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| 96 | 5201β10000 | 17β27 | 16%β30% | 21β50 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| 97β100 | 5201β10000 | 17β30 | 16%β30% | 21β50 | 3β10 | 4β12 | +1β6 | 25%β75% | 1β3 |
| Gear Level | Durability | +All Abilities (Implicit) |
Ability Power (Implicit) |
Ability Power (Prefix) |
Mana RegenΒ % (Suffix) |
Area of EffectΒ % (Suffix) |
|---|---|---|---|---|---|---|
| 0β11 | 520β1040 | +1 | 2β6 | 2β6 | 10%β20% | 3%β7% |
| 12β19 | 520β1040 | +1 | 2β12 | 2β12 | 10%β20% | 3%β7% |
| 20 | 520β1040 | +1 | 2β16 | 2β16 | 10%β20% | 3%β7% |
| 21β22 | 520β1560 | +1 | 2β16 | 2β16 | 10%β20% | 3%β7% |
| 23β24 | 520β1560 | +1 | 2β16 | 2β16 | 10%β30% | 3%β7% |
