Bounties
From Vault Hunters Official Wiki
More actions
Bounties are tasks or challenges that can be completed both in the Overworld and in The Vault, tasks can be viewed in The Bounty Table, once you finish a bounty it will have a cooldown can be reduced using an expertise called Bounty Hunter.
Once you complete a Bounty it rewards you with loot, a bounty has three rarities: Common - Rare - Legendary.
Legendary bounty is known as Lost Bounty a rare item found in the vault.
If a bounty appears and you don't like it and want to change it using Bounty Pearls you can reroll it and it will consume one pearl Per reroll.
Tasks
| Name | Description |
|---|---|
| Completion | Complete Elixir Objective. |
| Complete Brazier Objective. | |
| Complete Scavenger Objective. | |
| Complete Rune Boss Objective. | |
| Complete Cake Objective. | |
| Item Discovery | Looting an item inside the vault. |
| Item Submission | Submit an item to The Bounty Table. |
| Kill Entity | Kill Hordes. |
| Kill Tanks. | |
| Kill Assassins. | |
| Kill Dwellers. | |
| Kill Dungeon Mobs. | |
| Kill the Wither in the OverWorld. | |
| Kill the Ghast in the Nether. | |
| Kill the Elder Guardian in the OverWorld. | |
| Mining | Mine Vault Ores or Player Gems. |
Rewards:
Bounty Rewards
Click a rarity to expand; tables are sortable.
Common
Level 0
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Vault Bronze.png | Vault Bronze | 24 | 49 | 9.26% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 14 | 32 | 6.94% |
| Knowledge Star Essence | 4 | 8 | 6.94% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 24 | 6.94% |
| Diamond | 6 | 12 | 5.79% | |
| Emerald | 16 | 48 | 5.79% | |
| Experience Bottle | 16 | 48 | 5.79% | |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 4 | 11 | 5.79% |
| File:Invicon Gem Larimar.png | Gem Larimar | 6 | 18 | 5.79% |
| File:Invicon Vault Diamond.png | Vault Diamond | 2 | 3 | 5.79% |
| Netherite Ingot | 2 | 4 | 4.63% | |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 3 | 8 | 3.47% |
| File:Invicon Gem Painite.png | Gem Painite | 2 | 8 | 3.47% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 5 | 2.89% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.55% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.55% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.55% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.55% |
| Elytra | 1 | 1 | 2.31% | |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.31% |
| Axe | 1 | 1 | 1.39% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.39% |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 1.04% |
| Shield | 1 | 1 | 0.81% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.81% |
| Jewel Pouch | 1 | 1 | 0.46% |
Level 10
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Vault Bronze.png | Vault Bronze | 38 | 63 | 9.05% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 6 | 15 | 7.92% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 18 | 40 | 6.79% |
| Knowledge Star Essence | 6 | 11 | 6.79% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 26 | 6.79% |
| Emerald | 24 | 64 | 5.66% | |
| Experience Bottle | 24 | 64 | 5.66% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 9 | 21 | 5.66% |
| File:Invicon Vault Diamond.png | Vault Diamond | 2 | 5 | 5.66% |
| Diamond | 8 | 24 | 5.09% | |
| Netherite Ingot | 3 | 8 | 4.52% | |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 6 | 12 | 3.39% |
| File:Invicon Gem Painite.png | Gem Painite | 3 | 10 | 3.39% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 5 | 2.83% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.49% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.49% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.49% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.49% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.26% |
| Axe | 1 | 1 | 1.36% | |
| File:Invicon Repair Core.png | Repair Core | 1 | 1 | 1.36% |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.36% |
| Elytra | 1 | 1 | 1.13% | |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 1.13% |
| Shield | 1 | 1 | 0.9% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.9% |
| Jewel Pouch | 1 | 1 | 0.45% |
Level 20
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 7 | 16 | 8.92% |
| File:Invicon Vault Bronze.png | Vault Bronze | 40 | 63 | 8.92% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 32 | 64 | 6.69% |
| Knowledge Star Essence | 9 | 15 | 6.69% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 28 | 6.69% |
| Experience Bottle | 24 | 64 | 5.57% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 12 | 21 | 5.57% |
| File:Invicon Vault Diamond.png | Vault Diamond | 3 | 6 | 5.57% |
| Netherite Ingot | 3 | 8 | 4.46% | |
| Diamond | 15 | 35 | 3.34% | |
| Emerald | 24 | 64 | 3.34% | |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 7 | 14 | 3.34% |
| File:Invicon Gem Painite.png | Gem Painite | 3 | 10 | 3.34% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 5 | 3.34% |
| Cooked Vault Steak | 4 | 16 | 2.68% | |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.23% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.12% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.12% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.12% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.12% |
| Sweet Kiwi | 1 | 3 | 1.56% | |
| File:Invicon Repair Core.png | Repair Core | 1 | 1 | 1.34% |
| Axe | 1 | 1 | 1.11% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.11% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 2 | 0.89% |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 1 | 0.89% |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.78% |
| Jewel Pouch | 1 | 1 | 0.67% | |
| Mystery Egg | 1 | 1 | 0.67% | |
| Shield | 1 | 1 | 0.67% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.67% |
| Fundamental Focus | 1 | 1 | 0.45% |
Level 35
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 16 | 11.58% |
| File:Invicon Vault Bronze.png | Vault Bronze | 48 | 128 | 11.58% |
| Knowledge Star Essence | 9 | 18 | 8.68% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 4 | 7 | 8.68% |
| File:Invicon Vault Silver.png | Vault Silver | 16 | 48 | 8.68% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 64 | 128 | 7.24% |
| Sweet Kiwi | 1 | 4 | 4.63% | |
| File:Invicon Vault Catalyst Infused.png | Vault Catalyst Infused | 1 | 1 | 4.63% |
| File:Invicon Gem Painite.png | Gem Painite | 2 | 8 | 4.34% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 8 | 4.34% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.89% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.17% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.17% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.17% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.17% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 2 | 1.74% |
| File:Invicon Repair Core.png | Repair Core | 1 | 1 | 1.74% |
| Cooked Vault Steak | 7 | 16 | 1.45% | |
| Fundamental Focus | 1 | 1 | 1.45% | |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 2 | 1.16% |
| Jewel Pouch | 1 | 1 | 1.16% | |
| Mystery Egg | 1 | 1 | 1.16% | |
| Axe | 1 | 1 | 1.01% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.01% |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.72% |
| Shield | 1 | 1 | 0.72% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.72% |
Level 50
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Vault Bronze.png | Vault Bronze | 48 | 128 | 12.48% |
| Knowledge Star Essence | 13 | 24 | 9.36% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 8 | 12 | 9.36% |
| File:Invicon Vault Silver.png | Vault Silver | 16 | 48 | 9.36% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 16 | 7.8% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 8 | 6.24% |
| Sweet Kiwi | 1 | 4 | 4.99% | |
| File:Invicon Vault Catalyst Infused.png | Vault Catalyst Infused | 1 | 1 | 4.99% |
| File:Invicon Gem Painite.png | Gem Painite | 8 | 12 | 4.68% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 64 | 128 | 3.12% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 3 | 6 | 3.12% |
| Fundamental Focus | 1 | 1 | 2.5% | |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.34% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.34% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.34% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.34% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 3 | 1.87% |
| File:Invicon Repair Core.png | Repair Core | 1 | 2 | 1.87% |
| Mystery Egg | 1 | 1 | 1.56% | |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 2 | 1.25% |
| Axe | 1 | 1 | 1.09% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.09% |
| Jewel Pouch | 1 | 1 | 0.94% | |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.78% |
| Shield | 1 | 1 | 0.78% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.78% |
| Faceted Focus | 1 | 1 | 0.47% | |
| Bitter Lemon | 1 | 1 | 0.16% |
Level 75
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| Knowledge Star Essence | 13 | 24 | 11.93% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 10 | 14 | 11.93% |
| File:Invicon Vault Silver.png | Vault Silver | 16 | 48 | 11.93% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 16 | 9.94% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 8 | 7.95% |
| Sweet Kiwi | 2 | 5 | 6.36% | |
| File:Invicon Vault Catalyst Infused.png | Vault Catalyst Infused | 1 | 1 | 6.36% |
| Fundamental Focus | 1 | 2 | 3.18% | |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.98% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.98% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.98% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.98% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 3 | 2.39% |
| File:Invicon Repair Core.png | Repair Core | 1 | 2 | 2.39% |
| Mystery Egg | 1 | 2 | 1.99% | |
| Faceted Focus | 1 | 1 | 1.59% | |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 3 | 1.59% |
| Axe | 1 | 1 | 1.39% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.39% |
| Jewel Pouch | 1 | 1 | 1.19% | |
| Chaotic Focus | 1 | 2 | 0.99% | |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.99% |
| Shield | 1 | 1 | 0.99% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.99% |
| Bitter Lemon | 1 | 1 | 0.2% | |
| Waning Focus | 1 | 1 | 0.2% | |
| Waxing Focus | 1 | 1 | 0.2% |
Level 90
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| Knowledge Star Essence | 13 | 24 | 11.93% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 10 | 14 | 11.93% |
| File:Invicon Vault Silver.png | Vault Silver | 16 | 48 | 11.93% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 16 | 9.94% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 8 | 7.95% |
| Sweet Kiwi | 2 | 5 | 6.36% | |
| File:Invicon Vault Catalyst Infused.png | Vault Catalyst Infused | 1 | 1 | 6.36% |
| Fundamental Focus | 1 | 2 | 3.18% | |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.98% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.98% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.98% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.98% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 3 | 2.39% |
| File:Invicon Repair Core.png | Repair Core | 1 | 2 | 2.39% |
| Mystery Egg | 1 | 2 | 1.99% | |
| Faceted Focus | 1 | 1 | 1.59% | |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 3 | 1.59% |
| Axe | 1 | 1 | 1.39% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.39% |
| Jewel Pouch | 1 | 1 | 1.19% | |
| Chaotic Focus | 1 | 2 | 0.99% | |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.99% |
| Shield | 1 | 1 | 0.99% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.99% |
| Bitter Lemon | 1 | 1 | 0.2% | |
| Waning Focus | 1 | 1 | 0.2% | |
| Waxing Focus | 1 | 1 | 0.2% |
Submission
Level 0
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Vault Bronze.png | Vault Bronze | 12 | 49 | 9.29% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 4 | 9 | 8.13% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 8 | 30 | 6.97% |
| Knowledge Star Essence | 2 | 8 | 6.97% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 20 | 6.97% |
| Diamond | 4 | 12 | 5.81% | |
| Emerald | 16 | 48 | 5.81% | |
| Experience Bottle | 16 | 48 | 5.81% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 4 | 17 | 5.81% |
| File:Invicon Vault Diamond.png | Vault Diamond | 1 | 2 | 5.81% |
| Netherite Ingot | 2 | 4 | 4.65% | |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 2 | 8 | 3.48% |
| File:Invicon Gem Painite.png | Gem Painite | 2 | 7 | 3.48% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 3 | 2.9% |
| Elytra | 1 | 1 | 2.32% | |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.32% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.32% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 3 | 2.32% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.32% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.32% |
| Axe | 1 | 1 | 1.16% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.16% |
| Shield | 1 | 1 | 0.7% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.7% |
| Jewel Pouch | 1 | 1 | 0.46% |
Level 30
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 5 | 13 | 9.6% |
| File:Invicon Vault Bronze.png | Vault Bronze | 12 | 59 | 9.6% |
| Knowledge Star Essence | 4 | 14 | 7.2% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 28 | 7.2% |
| Diamond | 8 | 24 | 6.0% | |
| Emerald | 16 | 56 | 6.0% | |
| Experience Bottle | 16 | 56 | 6.0% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 4 | 24 | 6.0% |
| File:Invicon Vault Diamond.png | Vault Diamond | 1 | 4 | 6.0% |
| Netherite Ingot | 2 | 4 | 4.8% | |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 64 | 80 | 4.8% |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 4 | 12 | 3.6% |
| File:Invicon Gem Painite.png | Gem Painite | 4 | 8 | 3.6% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 4 | 3.0% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.4% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.4% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.4% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.4% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.4% |
| Axe | 1 | 1 | 1.2% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.2% |
| Jewel Pouch | 1 | 1 | 0.72% | |
| Shield | 1 | 1 | 0.72% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.72% |
Level 50
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Vault Bronze.png | Vault Bronze | 24 | 100 | 11.49% |
| Knowledge Star Essence | 6 | 16 | 8.62% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 6 | 8 | 8.62% |
| File:Invicon Vault Silver.png | Vault Silver | 16 | 40 | 8.62% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 16 | 7.18% |
| File:Invicon Gem Larimar.png | Gem Larimar | 24 | 36 | 7.18% |
| File:Invicon Chromatic Iron Ingot.png | Chromatic Iron Ingot | 64 | 100 | 5.75% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 4 | 5.75% |
| Cooked Vault Steak | 4 | 16 | 4.6% | |
| Sweet Kiwi | 1 | 2 | 4.6% | |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 6 | 12 | 4.31% |
| File:Invicon Gem Painite.png | Gem Painite | 4 | 12 | 4.31% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 2 | 5 | 2.87% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.16% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.16% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.16% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.16% |
| Mystery Egg | 1 | 1 | 1.44% | |
| Axe | 1 | 1 | 1.01% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.01% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 2 | 0.86% |
| Fundamental Focus | 1 | 1 | 0.86% | |
| Jewel Pouch | 1 | 1 | 0.86% | |
| Shield | 1 | 1 | 0.72% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.72% |
Rare
Level 0
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 4 | 11 | 8.76% |
| Knowledge Star Essence | 5 | 8 | 7.51% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 24 | 7.51% |
| Diamond | 10 | 14 | 6.26% | |
| Emerald | 24 | 48 | 6.26% | |
| Experience Bottle | 24 | 48 | 6.26% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 6 | 21 | 6.26% |
| File:Invicon Vault Diamond.png | Vault Diamond | 3 | 5 | 6.26% |
| Netherite Ingot | 2 | 4 | 5.01% | |
| File:Invicon Boots.png | Boots | 1 | 1 | 3.75% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 3.75% |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 4 | 8 | 3.75% |
| File:Invicon Gem Painite.png | Gem Painite | 2 | 8 | 3.75% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 3.75% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 3.75% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 5 | 3.13% |
| Elytra | 1 | 1 | 2.5% | |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.5% |
| Axe | 1 | 1 | 2.0% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 2.0% |
| File:Invicon Repair Core.png | Repair Core | 1 | 1 | 1.5% |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 1.25% |
| Shield | 1 | 1 | 1.0% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 1.0% |
| Jewel Pouch | 1 | 1 | 0.5% |
Level 10
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 17 | 8.99% |
| Knowledge Star Essence | 8 | 12 | 7.7% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 26 | 7.7% |
| Diamond | 12 | 24 | 6.42% | |
| Emerald | 30 | 64 | 6.42% | |
| Experience Bottle | 30 | 64 | 6.42% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 10 | 21 | 6.42% |
| File:Invicon Vault Diamond.png | Vault Diamond | 4 | 6 | 6.42% |
| Netherite Ingot | 4 | 8 | 5.13% | |
| File:Invicon Boots.png | Boots | 1 | 1 | 3.85% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 3.85% |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 6 | 12 | 3.85% |
| File:Invicon Gem Painite.png | Gem Painite | 5 | 10 | 3.85% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 3.85% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 3.85% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 5 | 3.21% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.57% |
| Axe | 1 | 1 | 2.05% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 2.05% |
| File:Invicon Repair Core.png | Repair Core | 1 | 1 | 1.54% |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 1.28% |
| Shield | 1 | 1 | 1.03% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 1.03% |
| Jewel Pouch | 1 | 1 | 0.51% |
Level 20
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 8 | 18 | 9.6% |
| Knowledge Star Essence | 9 | 12 | 8.23% | |
| File:Invicon Vault Silver.png | Vault Silver | 8 | 26 | 8.23% |
| Experience Bottle | 32 | 64 | 6.86% | |
| File:Invicon Gem Larimar.png | Gem Larimar | 13 | 21 | 6.86% |
| File:Invicon Vault Diamond.png | Vault Diamond | 4 | 6 | 6.86% |
| Netherite Ingot | 5 | 8 | 5.49% | |
| Diamond | 20 | 35 | 4.12% | |
| Emerald | 32 | 64 | 4.12% | |
| File:Invicon Gem Benitoite.png | Gem Benitoite | 8 | 12 | 4.12% |
| File:Invicon Gem Painite.png | Gem Painite | 6 | 12 | 4.12% |
| File:Invicon Vault Gold.png | Vault Gold | 2 | 5 | 4.12% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.74% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.74% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 2.74% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.74% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.74% |
| Sweet Kiwi | 1 | 4 | 1.92% | |
| File:Invicon Repair Core.png | Repair Core | 1 | 1 | 1.65% |
| Axe | 1 | 1 | 1.37% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.37% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 2 | 1.1% |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 1 | 1.1% |
| Jewel Pouch | 1 | 1 | 1.1% | |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.96% |
| Mystery Egg | 1 | 1 | 0.82% | |
| Shield | 1 | 1 | 0.82% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.82% |
| Fundamental Focus | 1 | 1 | 0.55% |
Level 35
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 10 | 20 | 14.49% |
| Knowledge Star Essence | 12 | 18 | 10.87% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 6 | 9 | 10.87% |
| File:Invicon Vault Silver.png | Vault Silver | 16 | 48 | 10.87% |
| Sweet Kiwi | 1 | 2 | 5.8% | |
| File:Invicon Vault Catalyst Infused.png | Vault Catalyst Infused | 1 | 1 | 5.8% |
| File:Invicon Gem Painite.png | Gem Painite | 7 | 14 | 5.43% |
| File:Invicon Vault Gold.png | Vault Gold | 1 | 8 | 5.43% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 1 | 4 | 3.62% |
| File:Invicon Boots.png | Boots | 1 | 1 | 2.72% |
| File:Invicon Chestplate.png | Chestplate | 1 | 1 | 2.72% |
| File:Invicon Helmet.png | Helmet | 1 | 1 | 2.72% |
| File:Invicon Leggings.png | Leggings | 1 | 1 | 2.72% |
| File:Invicon Black Chromatic Steel Ingot.png | Black Chromatic Steel Ingot | 1 | 2 | 2.17% |
| File:Invicon Repair Core.png | Repair Core | 1 | 2 | 2.17% |
| Fundamental Focus | 1 | 1 | 1.81% | |
| File:Invicon Gem Echo.png | Gem Echo | 1 | 2 | 1.45% |
| Jewel Pouch | 1 | 1 | 1.45% | |
| Mystery Egg | 1 | 1 | 1.45% | |
| Axe | 1 | 1 | 1.27% | |
| File:Invicon Sword.png | Sword | 1 | 1 | 1.27% |
| File:Invicon Magnet.png | Magnet | 1 | 1 | 0.91% |
| Shield | 1 | 1 | 0.91% | |
| File:Invicon Wand.png | Wand | 1 | 1 | 0.91% |
| Unidentified Treasure Key | 1 | 1 | 0.18% |
Level 50
| Image | Name | Min | Max | Chance |
|---|---|---|---|---|
| File:Invicon Vault Silver.png | Vault Silver | 24 | 48 | 10.71% |
| File:Invicon Chromatic Steel Ingot.png | Chromatic Steel Ingot | 16 | 22 | 8.93% |
| Knowledge Star Essence | 14 | 24 | 8.93% | |
| File:Invicon Vault Diamond.png | Vault Diamond | 8 | 12 | 8.93% |
| File:Invicon Vault Gold.png | Vault Gold | 3 | 8 | 7.14% |
| Sweet Kiwi | 3 | 6 | 5.71% | |
| File:Invicon Vault Catalyst Infused.png | Vault Catalyst Infused | 1 | 1 | 5.71% |
| File:Invicon Gem Painite.png | Gem Painite | 8 | 15 | 5.36% |
| File:Invicon Gem Black Opal.png | Gem Black Opal | 4 | 8 | 3.57% |
