Armour
See also: Armour
Base Attribute
Name | Description | Tiers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base durability of the item. | Level 0β41 520β1040 | Level 21β50 1041β1560 | Level 42β58 1561β2200 | Level 51β72 2201β3380 | Level 59β79 3381β4420 | Level 65β85 4421β5200 | Level 73β100 5201β6500 | Level 80β100 6501β7800 | Level 90β100 7801β10000 | |
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Armor | Reduces incoming damage. | Level 0 3-5 | Level 14 6-7 | Level 27 8-10 | Level 40 11-13 | Level 52 14-16 | Level 65 17-20 | Level 74 17-23 | Level 86 17-27 | Level 97 17-30 |
Lucky Hit Chance | Chance to proc Lucky effects on hit. | Level 25 2%-4% | Level 40 5%-6% | |||||||
Ability Power | Increases ability-based damage. | Level 0 2.0β6.0 | Level 12 7.0β12.0 | Level 20 13.0β16.0 | Level 34 17.0β20.0 | Level 47 21.0β24.0 | Level 62 25.0β28.0 | Level 71 29.0β33.0 | Level 80 34.0β38.0 | Level 86 39.0β44.0 |
Critical Hit Resistance | Reduces damage taken from critical hits. | Level 20 5%-15% | Level 40 16%-24% | Level 65 25%-30% | Level 79 31%-40% | |||||
Mana | Increases maximum mana. | Level 20 20β30 | Level 40 31β40 | Level 70 41β50 | Level 95 51β60 | |||||
Block Chance | Chance to block incoming damage. | Level 20 4%β8% | Level 70 9%β12% | |||||||
Movement Speed | Increases player movement speed. | Level 20 2%β6% | Level 40 7%β10% | Level 65 11%β14% | Level 85 15%β20% |
Prefix
Name | Description | Tiers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Armor | Adds bonus armor to the gear. | Level 0 1β2 | Level 16 3β4 | Level 38 5β6 | Level 62 7β8 | Level 88 9β10 | ||||
Health | Adds bonus health (hearts). | Level 0 2β3 | Level 25 4 | Level 50 5 | Level 65 6 | |||||
ManaΒ % Increase | Increases total mana by a percentile. | Level 41 10%β20% | Level 64 21%β30% | Level 80 31%β40% | Level 96 41%β50% | |||||
Resistance | Reduces damage taken. | Level 17 4%β6% | Level 36 7%β9% | Level 57 10%β12% | Level 82 13%β16% | |||||
Damage Increase | Increases all outgoing damage. | Level 6 5%β9% | Level 21 10%β14% | Level 44 15%β21% | Level 73 22%β28% | Level 90 29%β35% | ||||
Ability PowerΒ % | Increases ability damage. | Level 20 4%β7% | Level 42 8%β11% | Level 68 12%β15% | Level 87 16%β20% | |||||
Knockback Resistance | Reduces knockback from hits. | Level 0 5%β10% | Level 15 11%β14% | Level 32 15%β19% | Level 57 20%β24% | Level 89 25%β30% | ||||
Effect Avoidance | Chance to avoid negative effects. | Level 0 10%β15% | Level 45 16%β25% | Level 56 26%β35% | Level 75 36%β40% | |||||
Random Ability | Adds a random ability or specialization for it. | Level 25 +1-2 | ||||||||
Suffix
Name | Description | Tiers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Increases gear durability significantly. | Level 0 400β800 | Level 21 801β1700 | Level 42 1601β2600 | Level 51 2401β4000 | Level 65 3201β7000 | Level 90 4001β9000 | ||||
Cooldown Reduction | Reduces cooldown of abilities. | Level 20 3%β5% | Level 39 6%β8% | Level 59 9%β11% | Level 70 12%β14% | Level 85 15%β17% | Level 92 18%β20% | ||||
Effect Duration | Extends the duration of effects. | Level 20 3%β5% | Level 39 6%β8% | Level 59 9%β11% | Level 70 12%β14% | Level 85 15%β17% | Level 92 18%β20% | ||||
Item Quantity | Increases quantity of loot found. | Level 0 3%β5% | Level 22 6%β8% | Level 45 9%β11% | Level 72 12%β13% | Level 93 14%β15% | |||||
Item Rarity | Boosts rarity of loot. | Level 0 5%β8% | Level 25 9%β13% | Level 51 14%β19% | Level 78 20%β25% | Level 95 26%β30% | |||||
Trap Disarming | Improves chance to disarm traps. | Level 10 5%β8% | Level 21 9%β12% | Level 35 13%β16% | Level 50 17%β20% | ||||||
Healing Effectiveness | Enhances amount healed. | Level 12 5%β10% | Level 25 11%β18% | Level 46 19%β26% | Level 66 27%β32% | Level 82 33%β37% | Level 98 38%β42% | ||||
Mana Regen | Increases Mana Regeneration. | Level 0 0.1β0.2 | Level 23 0.21β0.3 | Level 34 0.31β0.4 | Level 46 0.41β0.5 | Level 55 0.51β0.6 | Level 67 0.61β0.7 | Level 81 0.71β0.8 | Level 92 0.81β1.0 | ||
Soul Quantity | Increases quantity of soul shards. | Level 22 10%β20% | Level 44 21%β30% | Level 66 31%β40% | Level 87 41%β50% | ||||||
Area of Effect | Increases the radius in which your abilities or effects apply. | Level 0 3%-7% | Level 40 3%-11% | Level 63 8%-16% | Level 89 8%-20% |
Sword
See also: Weapons
Base Attributes
Name | Description | Tiers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base durability of the item. | Level 0 1800β2600 | Level 8 2601β3600 | Level 25 3601β4700 | Level 50 4701β6200 | Level 70 6201β8000 | |||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | Increases base weapon damage. | Level 0 8.0β10.0 | Level 10 8.0β12.0 | Level 16 11.0β14.0 | Level 25 11.0β18.0 | Level 36 11.0β21.0 | Level 48 13.0β24.0 | Level 58 16.0β27.0 | Level 64 19.0β30.0 | Level 72 22.0β33.0 | Level 83 25.0β36.0 | Level 90 28.0β39.0 | Level 95 28.0β42.0 | Level 100 28.0β50.0 |
Attack Speed | Increases weapon swing speed. | Level 0 -2.4 to -2.3 | Level 50 -2.29 to -2.2 | |||||||||||
Sweeping Hit Damage | Increases damage of sweeping attacks (e.g., swords). | Level 0 20%β30% | Level 25 31%β40% | Level 49 41%β50% | Level 64 51%β60% | Level 81 61%β70% | Level 94 71%β80% |
Prefix
Name | Description | Tiers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Frag Chance | Chance to drop heart fragments on hit. | Level 0 4%β8% | Level 30 9%β12% | Level 45 13%β16% | Level 65 17%β20% | Level 86 21%β24% | |||||||||
Soul Quantity | Increases quantity of soul shards. | Level 0 10%β20% | Level 28 10%β30% | Level 45 10%β40% | Level 70 10%-40% | Level 75 21-50% | |||||||||
Champion Damage | Bonus damage to Champions. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Horde Damage | Bonus damage to Hordes. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Tank Damage | Bonus damage to Tanks. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Dueller Damage | Bonus damage to Duellers. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Dungeon Damage | Bonus damage in Dungeons. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Assassin Damage | Bonus damage to Assassins. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Attack Damage | Increases base weapon damage. | Level 0 2.0β6.0 | Level 22 7.0β12.0 | Level 35 13.0β18.0 | Level 48 19.0β27.0 | Level 59 28.0β35.0 | Level 70 36.0β42.0 | Level 80 43.0β48.0 | Level 87 49.0β55.0 | ||||||
Chaining Attack | Chains attacks to nearby enemies. | Level 0 1β2 | Level 40 3β4 | Level 80 5-6 |
Suffix
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Increases item durability. | Level 0 500β900 | Level 28 901β1300 | Level 46 1301β1700 | Level 67 1701β2100 | Level 89 2101β2500 | ||||||||
Healing Cloud | Spawns a healing cloud (Instant Health) on hit. | Level 0 (2% chance) | Level 32 (2% chance, +40 duration) | Level 64 (2% chance, +80 duration) | ||||||||||
Poison Cloud | Spawns a poison cloud (Poison III) on hit. | Level 0 (5% chance) | Level 32 (Poison V) | Level 64 (Poison VII) | ||||||||||
Fear Cloud | Spawns a fear cloud (60s repel) on hit. | Level 0 (5% chance) | Level 32 (+40 duration) | Level 64 (+80 duration) | ||||||||||
Chilling Cloud | Spawns a chilling cloud (140s chilled) on hit. | Level 0 (5% chance) | Level 32 (+40 duration) | Level 64 (+80 duration) | ||||||||||
Stun Attack Chance | Chance to stun enemies. | Level 0 4%β8% | Level 30 9%β12% | Level 45 13%β16% | Level 65 17%β20% | Level 86 21%β24% | ||||||||
Shocking Hit Chance | Chance to shock enemies. | Level 0 4%β8% | Level 30 9%β12% | Level 45 13%β16% | Level 65 17%β20% | Level 86 21%β24% | ||||||||
Attack Speed | Increases attack speed. | Level 0 +5%β10% | Level 36 +11%β15% | Level 65 +16%β20% | Level 96 +21%β25% | |||||||||
Attack Range | Increases attack range. | Level 0 +0.1β0.2 | Level 20 +0.21β0.3 | Level 45 +0.31β0.4 | Level 75 +0.41β0.5 |
Axes
See also: Weapons
Base Attribute
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base durability of the item. | Level 0 1800β2600 | Level 8 2601β3600 | Level 25 3601β4700 | Level 50 4701β6200 | Level 70 6201β8000 | ||||||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | ||||||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack Damage | Base weapon damage. | Level 0 9.0β12.0 | Level 10 13.0β15.0 | Level 16 16.0β18.0 | Level 25 19.0β21.0 | Level 36 22.0β24.0 | Level 48 25.0β28.0 | Level 58 29.0β32.0 | Level 64 33.0β36.0 | Level 72 37.0β40.0 | Level 83 41.0β44.0 | Level 90 45.0β48.0 | Level 95 49.0β52.0 | Level 100 53.0β60.0 |
Attack Speed | Base weapon swing speed. | Level 0 -3.0 to -2.9 | Level 50 -2.89 to -2.7 | |||||||||||
Double Damage Chance | Chance to do Double damage | Level 0 20%-40% | Level 25 20%-50% | Level 40 20% - 60% | Level 50 20%-70% | Level 65 20%-80% |
Prefix
Name | Description | Tiers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Frag Chance | Chance to drop heart fragments on hit. | Level 0 4%β8% | Level 30 9%β12% | Level 45 13%β16% | Level 65 17%β20% | Level 86 21%β24% | |||||||||
Soul Quantity | Increases quantity of soul shards. | Level 0 10%β20% | Level 28 10%β30% | Level 45 10%β40% | Level 70 10%-40% | Level 75 21-50% | |||||||||
Champion Damage | Bonus damage to Champions. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Horde Damage | Bonus damage to Hordes. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Tank Damage | Bonus damage to Tanks. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Dueller Damage | Bonus damage to Duellers. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Dungeon Damage | Bonus damage in Dungeons. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Assassin Damage | Bonus damage to Assassins. | Level 0 5%β16% | Level 36 11%β20% | Level 62 21%β25% | Level 80 26%β30% | ||||||||||
Attack Damage | Increases base weapon damage. | Level 0 2.0β6.0 | Level 22 7.0β12.0 | Level 35 13.0β18.0 | Level 48 19.0β27.0 | Level 59 28.0β35.0 | Level 70 36.0β42.0 | Level 80 43.0β48.0 | Level 87 49.0β55.0 | ||||||
Chaining Attack | Chains attacks to nearby enemies. | Level 0 1β2 | Level 40 3β4 | Level 80 5-6 |
Suffix
Name | Description | Tiers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Increases item durability. | Level 11 500β900 | Level 28 901β1300 | Level 46 1301β1700 | Level 67 1701β2100 | Level 89 2101β2500 | ||||||||
Healing Cloud | 2% chance to spawn healing cloud (Instant Health). | Level 0 (80 ticks) | Level 32 (120 ticks) | Level 64 (160 ticks, +1 radius) | ||||||||||
Poison Cloud | 5% chance to spawn poison cloud. | Level 0 (Poison III) | Level 32 (Poison V) | Level 64 (Poison VII) | ||||||||||
Fear Cloud | 5% chance to spawn fear cloud (60s repel). | Level 0 (120 ticks) | Level 32 (160 ticks) | Level 64 (200 ticks) | ||||||||||
Chilling Cloud | 5% chance to spawn chilling cloud (140s chilled). | Level 0 (120 ticks) | Level 32 (160 ticks) | Level 64 (200 ticks) | ||||||||||
Stun Attack Chance | Chance to stun enemies. | Level 0 4%β8% | Level 30 9%β12% | Level 45 13%β16% | Level 65 17%β20% | Level 86 21%β24% | ||||||||
Shocking Hit Chance | Chance to shock enemies. | Level 0 4%β8% | Level 30 9%β12% | Level 45 13%β16% | Level 65 17%β20% | Level 86 21%β24% | ||||||||
Attack Speed | Increases attack speed. | Level 0 +5%β10% | Level 36 +11%β15% | Level 65 +16%β20% | Level 96 +21%β25% | |||||||||
Attack Range | Increases attack range. | Level 0 +0.1β0.2 | Level 20 +0.21β0.3 | Level 45 +0.31β0.4 | Level 75 +0.41β0.5 | |||||||||
Lucky Hit Chance | Chance for lucky hits. | Level 25 3%β5% | Level 40 6%β7% | Level 60 8%β10% | Level 80 11%β13% |
Wands
See also: Weapons
Base Attribute
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base item durability. | Level 0 400β800 | Level 21 801β1600 | Level 60 1601β2400 | |||||||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Power | Increases ability power. | Level 0 5.0β10.0 | Level 11 11.0β15.0 | Level 25 16.0β20.0 | Level 38 21.0β25.0 | Level 50 26.0β30.0 | Level 61 31.0β35.0 | Level 70 36.0β40.0 | Level 83 41.0β45.0 | Level 96 46.0β50.0 |
Prefix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Quantity | Increases quantity of soul shards. | Level 0 10%β20% | Level 28 21%β30% | Level 45 31%β40% | Level 75 41%β50% | ||||||||
Ability PowerΒ % | Increases ability power by percentile. | Level 0 4%β7% | Level 42 8%β11% | Level 68 12%β15% | Level 87 16%β20% | ||||||||
Random Ability +1 | Increases a random ability's level by 1. | Level 0 +1 |
Suffix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healing Effectiveness | Increases healing efficiency. | Level 0 5%-10% | Level 0 11%-18% | Level 46 19%-26% | Level 66 27%-32% | Level 82 33%-37% | Level 98 38%-42% | ||||||
Durability | Increases item durability. | Level 11 400-800 | Level 28 801-1600 | Level 46 1601-2400 | Level 67 2401-3200 | Level 89 3201-4000 | |||||||
Lucky Hit Chance | Chance for lucky hits. | Level 0 4%-6% | Level 50 7%-8% | Level 75 9%-10% | |||||||||
Effect Duration | Increases effect duration. | Level 20 3%-5% | Level 39 6%-8% | Level 59 9%-11% | Level 70 12%-14% | Level 85 15%-17% | Level 92 18%-20% |
Focus(Book)
See also: Weapons
Base Attribute
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durability | Base item durability. | Level 0 400β800 | Level 21 801β1600 | Level 60 1601β2400 | |||||||||
Soulbound | Keeps the item upon death in the vault. | Level 0-100 20% to appear | |||||||||||
Living | Upgrades the equipped living piece to the current user's level upon leaving the vault. | Level 0-100 2% to appear |
Implicits
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana | Increases maximum mana. | Level 0 10β20 | Level 22 21β40 | Level 52 41β70 | Level 70 71β90 | Level 96 91β100 |
Prefix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Quantity | Increases quantity of soul shards. | Level 0 10%-20% | Level 28 21%-30% | Level 45 31%-40% | Level 75 41%-50% | ||||||||
Random Ability +1 | Increases a random ability's level by 1. | Level 0 +1 |
Suffix
Name | Description | Tiers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana Regen | Increases mana regeneration. | Level 0 10%-20% | Level 23 21%-30% | Level 34 31%-40% | Level 46 41%-50% | Level 55 51%-60% | Level 67 61%-70% | Level 81 71%-80% | Level 92 81%-100% | ||||
Healing Effectiveness | Increases healing efficiency. | Level 0 5%-10% | Level 0 11%-18% | Level 46 19%-26% | Level 66 27%-32% | Level 82 33%-37% | Level 98 38%-42% | ||||||
Lucky Hit Chance | Chance for lucky hits. | Level 25 4%-6% | Level 50 7%-8% | Level 75 9%-10% | |||||||||
Trap Disarming | Chance to disarm traps. | Level 0 4%-6% | Level 36 7%-9% | Level 50 10%-12% | Level 80 13%-15% | ||||||||
Durability | Increases item durability. | Level 11 400-800 | Level 28 801-1600 | Level 46 1601-2400 | Level 67 2401-3200 | Level 89 3201-4000 | |||||||
Cooldown Reduction | Reduces ability cooldowns. | Level 0 5%-7% | Level 22 8%-11% | Level 43 12%-16% | Level 70 17%-21% | Level 85 22%-25% | Level 92 26%-28% |